Trading as: MFG MORRISONS HULL
Compare with: Morrisons Fuel Prices · Petrol and Diesel Prices in Kingston upon Hull · Petrol and Diesel Prices in Hull (HU)
Petrol: Holds the cheapest petrol nearby at 149.9p — no closer station undercuts it. Prices unchanged for 1 day; with the rest of the area easing, a downward move is likely soon.
Diesel: Holds the cheapest diesel nearby at 169.9p — no closer station undercuts it. Prices unchanged for 1 day; with the rest of the area easing, a downward move is likely soon.
Based on gov.uk Fuel Finder, last updated yesterday.
-5.1p vs regional
-7.0p vs regional
-6.3p vs regional
● Prices current as of 29 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend. Running a website? Embed these prices →
HULL
NORTH HUMBERSIDE
HU9 3JA
Phone: +441482426683
Prices updated: 2026-06-15T21:06:47.000Z
| Monday | 06:00 – 22:00 |
| Tuesday | 06:00 – 22:00 |
| Wednesday | 06:00 – 22:00 |
| Thursday | 06:00 – 22:00 |
| Friday | 06:00 – 22:00 |
| Saturday | 06:00 – 22:00 |
| Sunday | 06:00 – 22:00 |
| Bank Holiday | 06:00 – 22:00 |
Prices last changed yesterday — E10 ↓2.0p E5 ↓4.0p B7 ↓2.0p
National trend this week: Unleaded fell 1.7p • Diesel fell 3.8p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 15 Jun 2026 21:38 | 149.9p | 165.9p | 169.9p | – |
| 12 Jun 2026 21:08 | 151.9p | 169.9p | 171.9p | – |
| 10 Jun 2026 21:08 | 151.9p | 169.9p | 173.9p | – |
| 9 Jun 2026 21:38 | 152.9p | 169.9p | 176.9p | – |
| 6 Jun 2026 21:08 | 153.9p | 169.9p | 177.9p | – |
| 5 Jun 2026 21:08 | 154.9p | 169.9p | 178.9p | – |
| 4 Jun 2026 21:08 | 154.9p | 169.9p | 179.9p | – |
| 3 Jun 2026 21:08 | 155.9p | 169.9p | 179.9p | – |
| 2 Jun 2026 21:08 | 156.9p | 169.9p | 179.9p | – |
| 1 Jun 2026 21:08 | 156.9p | 169.9p | 180.9p | – |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| BP, Kingston upon Hull HU9 3UA | 0.6 mi | 158.9p +9.0p | 179.9p +14.0p | 178.9p +9.0p | – |
| BP, Kingston upon Hull HU9 3LA | 0.7 mi | 158.9p +9.0p | 178.9p +13.0p | 178.9p +9.0p | 199.9p |
| Shell, Kingston upon Hull HU9 5LP | 1.1 mi | 155.9p +6.0p | 174.9p +9.0p | 183.9p +14.0p | 202.9p |
| BP, Kingston upon Hull HU8 9XL | 1.3 mi | 158.9p +9.0p | 179.9p +14.0p | 178.9p +9.0p | 199.9p |
| BP, Kingston upon Hull HU7 0DF | 1.3 mi | 157.9p +8.0p | 176.9p +11.0p | 179.9p +10.0p | 198.9p |
Super Unleaded (E5): 165.9p vs the national average of 172.8p (6.9p below the national average). Regional average: 172.9p.
Diesel (B7): 169.9p vs the national average of 175.1p (5.2p below the national average). Regional average: 176.2p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.
Embed live prices on your website
Free · Always up-to-date · No registration needed. Running a website for this station? Add live fuel prices for your customers.