BP Fuel Prices in Camden
☆ SaveTrading as: Hampstead Service Station
Compare with: BP Fuel Prices · Petrol and Diesel Prices in Camden · Petrol and Diesel Prices in North West London (NW)
Petrol: Lowest reported petrol price among nearby stations — no closer forecourt is priced more competitively. Has not moved in 3 days while nearby stations have cut — a price drop appears overdue.
Diesel: Lowest reported diesel price among nearby stations — no closer forecourt is priced more competitively. Has not moved in 3 days while nearby stations have cut — a price drop appears overdue.
Based on gov.uk Fuel Finder, last updated 3 days ago.
-2.1p vs regional
-5.4p vs regional
-5.6p vs regional
-12.3p vs regional
● Prices current as of 25 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend.
FINCHLEY ROAD, LONDON, NW3 5EY
LONDON
NW3 5EY
Phone: +442077224672
Prices updated: 2026-06-02T07:11:11.000Z
| Monday | 24 hours |
| Tuesday | 24 hours |
| Wednesday | 24 hours |
| Thursday | 24 hours |
| Friday | 24 hours |
| Saturday | 24 hours |
| Sunday | 24 hours |
| Bank Holiday | 24 hours |
Prices last changed 3 days ago — SDV ↓2.0p
National trend this week: Unleaded fell 1.2p • Diesel fell 2.5p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 2 Jun 2026 07:38 | 159.9p | 177.9p | 179.9p | 193.9p |
| 25 May 2026 11:09 | 159.9p | 177.9p | 179.9p | 195.9p |
| 18 May 2026 16:42 | 159.9p | 173.9p | 179.9p | 197.9p |
| 15 May 2026 05:39 | 159.9p | 173.9p | 187.9p | 197.9p |
| 10 May 2026 11:09 | 159.9p | 173.9p | 189.9p | 199.9p |
| 1 May 2026 07:47 | 159.9p | 173.9p | 189.9p | 205.9p |
| 28 Apr 2026 05:43 | 159.9p | 171.9p | 189.9p | 205.9p |
| 25 Apr 2026 09:39 | 157.9p | 171.9p | 189.9p | 205.9p |
| 24 Apr 2026 06:11 | 156.9p | 169.9p | 189.9p | 205.9p |
| 19 Apr 2026 09:06 | 156.9p | 169.9p | 191.9p | 205.9p |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| BP, Camden NW3 4QE | 0.6 mi | 169.9p +10.0p | 219.9p +42.0p | 189.9p +10.0p | 224.9p +31.0p |
| BP, City of Westminster NW8 9SQ | 1.0 mi | 159.9p | 179.9p +2.0p | 182.9p +3.0p | 199.9p +6.0p |
| SHELL, Brent NW6 7QE | 1.1 mi | 164.9p +5.0p | 189.9p +12.0p | 183.9p +4.0p | 209.9p +16.0p |
| ESSO, City of Westminster W9 1UP | 1.2 mi | 159.9p | 174.9p -3.0p | 183.9p +4.0p | – |
| ESSO, City of Westminster W2 1BT | 1.6 mi | 159.9p | 179.9p +2.0p | 183.9p +4.0p | 199.9p +6.0p |
Super Unleaded (E5): 177.9p vs the national average of 176.0p (1.9p above the national average). Regional average: 183.3p.
Diesel (B7): 179.9p vs the national average of 181.4p (1.5p below the national average). Regional average: 185.5p.
Premium Diesel: 193.9p vs the national average of 201.6p (7.7p below the national average). Regional average: 206.2p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.