Trading as: MFG MORRISONS SHELDON
Compare with: Morrisons Fuel Prices · Petrol and Diesel Prices in Solihull · Petrol and Diesel Prices in Birmingham (B)
Petrol: Lowest reported petrol price among nearby stations — no closer forecourt is priced more competitively. Crude oil weakness (15.6% drop over 30 days) points to Birmingham pump prices easing to ~152p in the next 2-3 weeks.
Diesel: Lowest reported diesel price among nearby stations — no closer forecourt is priced more competitively. Crude oil weakness (15.6% drop over 30 days) points to Birmingham pump prices easing to ~173p in the next 2-3 weeks.
Based on gov.uk Fuel Finder, last updated 18h ago.
-1.9p vs regional
-6.7p vs regional
-5.6p vs regional
● Prices current as of 13 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend. Running a website? Embed these prices →
SHELDON
BIRMINGHAM
B26 3PG
Phone: +441216610602
Prices updated: 2026-06-16T22:03:54.000Z
| Monday | 24 hours |
| Tuesday | 24 hours |
| Wednesday | 24 hours |
| Thursday | 24 hours |
| Friday | 24 hours |
| Saturday | 24 hours |
| Sunday | 24 hours |
| Bank Holiday | 24 hours |
Prices last changed today — B7 ↓2.0p
National trend this week: Unleaded fell 1.8p • Diesel fell 4.1p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 16 Jun 2026 22:38 | 151.9p | 165.9p | 169.9p | – |
| 15 Jun 2026 22:38 | 151.9p | 165.9p | 171.9p | – |
| 12 Jun 2026 22:38 | 152.9p | 169.9p | 171.9p | – |
| 10 Jun 2026 22:38 | 153.9p | 169.9p | 174.9p | – |
| 9 Jun 2026 22:38 | 153.9p | 169.9p | 176.9p | – |
| 8 Jun 2026 22:38 | 153.9p | 169.9p | 177.9p | – |
| 3 Jun 2026 22:38 | 154.9p | 169.9p | 177.9p | – |
| 2 Jun 2026 22:38 | 155.9p | 169.9p | 178.9p | – |
| 30 May 2026 22:08 | 155.9p | 169.9p | 179.9p | – |
| 29 May 2026 22:38 | 155.9p | 169.9p | 180.9p | – |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| Esso, Solihull B92 8JN | 0.5 mi | 151.9p | 170.9p +5.0p | 174.9p +5.0p | 193.9p |
| Esso, Sheldon Birmingham B26 3HL | 0.9 mi | 152.9p +1.0p | 175.9p +10.0p | 172.9p +3.0p | 195.9p |
| EG On The Move, Bickenhill and Marston Green Birmingham B26 3QS | 1.2 mi | 153.9p +2.0p | 173.9p +8.0p | 173.9p +4.0p | 193.9p |
| BP, Solihull B92 7AW ✓ | 1.5 mi | 158.9p +7.0p | 178.9p +13.0p | 177.9p +8.0p | 197.9p |
| Esso, Bickenhill and Marston Green Birmingham B37 7AU | 1.6 mi | 153.9p +2.0p | 175.9p +10.0p | 172.9p +3.0p | 195.9p |
Super Unleaded (E5): 165.9p vs the national average of 172.7p (6.8p below the national average). Regional average: 172.6p.
Diesel (B7): 169.9p vs the national average of 174.8p (4.9p below the national average). Regional average: 175.5p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.
Embed live prices on your website
Free · Always up-to-date · No registration needed. Running a website for this station? Add live fuel prices for your customers.