Trading as: Junction 13 Service Station
Compare with: Shell Fuel Prices · Petrol and Diesel Prices in Nelson (Pendle) · Petrol and Diesel Prices in Blackburn (BB)
Petrol: Motorway services forecourt — petrol runs 18.4p below the typical motorway rate, materially higher than off-motorway alternatives. Crude oil weakness (15.5% drop over 30 days) points to Blackburn pump prices easing to ~151p in the next 2-3 weeks.
Diesel: Motorway services forecourt — diesel runs 19.0p below the typical motorway rate, materially higher than off-motorway alternatives. Crude oil weakness (15.5% drop over 30 days) points to Blackburn pump prices easing to ~171p in the next 2-3 weeks.
Based on gov.uk Fuel Finder, last updated 44 minutes ago.
+2.1p vs regional
+3.5p vs regional
+0.4p vs regional
+0.9p vs regional
● Prices current as of 10 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend. Running a website? Embed these prices →
WESTFIELD, NELSON, BB9 7YN
NELSON
BB9 7YN
Phone: +441282695410
Prices updated: 2026-06-17T11:35:54.000Z
| Monday | 24 hours |
| Tuesday | 24 hours |
| Wednesday | 24 hours |
| Thursday | 24 hours |
| Friday | 24 hours |
| Saturday | 24 hours |
| Sunday | 24 hours |
| Bank Holiday | 24 hours |
Prices last changed today — B7 ↓1.0p SDV ↓1.0p
National trend this week: Unleaded fell 1.8p • Diesel fell 4.0p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 17 Jun 2026 11:38 | 154.9p | 174.9p | 173.9p | 193.9p |
| 15 Jun 2026 12:38 | 154.9p | 174.9p | 174.9p | 194.9p |
| 12 Jun 2026 12:34 | 154.9p | 174.9p | 176.9p | 196.9p |
| 10 Jun 2026 12:08 | 154.9p | 174.9p | 179.9p | 199.9p |
| 8 Jun 2026 12:38 | 155.9p | 175.9p | 181.9p | 201.9p |
| 3 Jun 2026 12:08 | 156.9p | 176.9p | 181.9p | 201.9p |
| 22 May 2026 13:09 | 156.9p | 176.9p | 183.9p | 203.9p |
| 15 May 2026 11:10 | 156.9p | 176.9p | 184.9p | 204.9p |
| 8 May 2026 13:09 | 156.9p | 176.9p | 187.9p | 207.9p |
| 22 Apr 2026 13:10 | 157.9p | 177.9p | 189.9p | 209.9p |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| Morrisons, Nelson (Pendle) BB9 7PY Supermarket | 0.1 mi | 153.9p -1.0p | 165.9p -9.0p | 169.9p -4.0p | – |
| BP, Nelson (Pendle) BB9 9PS | 0.5 mi | 153.9p -1.0p | 184.9p +10.0p | 172.9p -1.0p | 199.9p +6.0p |
| Shell, Nelson (Pendle) BB9 7AJ | 0.7 mi | 154.9p | 169.9p -5.0p | 170.9p -3.0p | 188.9p -5.0p |
| Esso, Nelson (Pendle) BB9 7SH | 0.9 mi | 154.9p | 173.9p -1.0p | 174.9p +1.0p | 193.9p |
| Asda, Colne BB8 8LU | 1.0 mi | 153.7p -1.2p | – | 169.7p -4.2p | – |
Super Unleaded (E5): 174.9p vs the national average of 172.8p (2.1p above the national average). Regional average: 171.4p.
Diesel (B7): 173.9p vs the national average of 174.9p (1.0p below the national average). Regional average: 173.5p.
Premium Diesel: 193.9p vs the national average of 195.4p (1.5p below the national average). Regional average: 193.0p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.
Embed live prices on your website
Free · Always up-to-date · No registration needed. Running a website for this station? Add live fuel prices for your customers.