Shell Fuel Prices in Perth City Centre
☆ SaveTrading as: Southinch Filling Station
Compare with: Shell Fuel Prices · Petrol and Diesel Prices in Perth City Centre · Petrol and Diesel Prices in Perth (PH)
Petrol: Priced above ASDA, Perth City Centre 1.5 miles away, where petrol is 3.2p less per litre. Has not moved in 1 day while nearby stations have cut — a price drop appears overdue.
Diesel: Priced above ASDA, Perth City Centre 1.5 miles away, where diesel is 3.2p less per litre. Has not moved in 1 day while nearby stations have cut — a price drop appears overdue.
Based on gov.uk Fuel Finder, last updated yesterday.
0.0p vs regional
+0.1p vs regional
-1.6p vs regional
-4.8p vs regional
● Prices current as of 29 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend.
PERTH
PH2 8AR
Phone: +447749804662
Prices updated: 2026-06-04T10:41:23.000Z
| Monday | 06:00 – 21:45 |
| Tuesday | 06:00 – 21:45 |
| Wednesday | 06:00 – 21:45 |
| Thursday | 06:00 – 21:45 |
| Friday | 06:00 – 21:45 |
| Saturday | 06:00 – 21:45 |
| Sunday | 06:00 – 21:45 |
| Bank Holiday | 06:00 – 21:45 |
Prices last changed yesterday — E10 ↓1.0p E5 ↓1.0p B7 ↓1.0p SDV ↓1.0p
National trend this week: Unleaded fell 1.2p • Diesel fell 2.5p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 4 Jun 2026 11:38 | 160.9p | 176.9p | 180.9p | 196.9p |
| 31 May 2026 13:08 | 161.9p | 177.9p | 181.9p | 197.9p |
| 22 May 2026 13:09 | 161.9p | 177.9p | 182.9p | 198.9p |
| 22 May 2026 05:09 | 161.9p | 177.9p | 184.9p | 200.9p |
| 20 May 2026 09:38 | 159.9p | 175.9p | 184.9p | 200.9p |
| 18 May 2026 14:09 | 159.9p | 175.9p | 185.9p | 201.9p |
| 17 May 2026 05:09 | 159.9p | 175.9p | 186.9p | 202.9p |
| 16 May 2026 10:39 | 158.9p | 174.9p | 186.9p | 202.9p |
| 9 May 2026 07:39 | 157.9p | 173.9p | 186.9p | 202.9p |
| 7 May 2026 12:39 | 156.9p | 172.9p | 186.9p | 202.9p |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| SHELL, Perth City South PH2 8DX | 0.4 mi | 161.9p +1.0p | 189.9p +13.0p | 181.9p +1.0p | 209.9p +13.0p |
| MORRISONS, Perth City Centre PH1 5XD Supermarket | 0.8 mi | 157.9p -3.0p | 175.9p -1.0p | 177.9p -3.0p | – |
| BP, Perth City Centre PH1 5RG | 1.0 mi | 159.9p -1.0p | 180.9p +4.0p | 179.9p -1.0p | 200.9p +4.0p |
| ASDA, Perth City Centre PH1 5AP | 1.5 mi | 157.7p -3.2p | – | 177.7p -3.2p | – |
| BP, Perth City South PH2 0PX | 1.8 mi | 161.9p +1.0p | 179.9p +3.0p | 181.9p +1.0p | 199.9p +3.0p |
Super Unleaded (E5): 176.9p vs the national average of 176.0p (0.9p above the national average). Regional average: 176.8p.
Diesel (B7): 180.9p vs the national average of 181.4p (0.5p below the national average). Regional average: 182.5p.
Premium Diesel: 196.9p vs the national average of 201.6p (4.7p below the national average). Regional average: 201.7p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.