ESSO Fuel Prices in Blackpool
☆ SaveTrading as: RONTEC WINDMILL
Compare with: ESSO Fuel Prices · Petrol and Diesel Prices in Blackpool · Petrol and Diesel Prices in Blackpool (FY)
Petrol: Mid-pack pricing for the area — petrol is broadly in line with other stations in Blackpool. Has not moved in 4 days while nearby stations have cut — a price drop appears overdue.
Diesel: Priced above TESCO, Marton Blackpool 1.9 miles away, where diesel is 4.0p less per litre. Has not moved in 4 days while nearby stations have cut — a price drop appears overdue.
Based on gov.uk Fuel Finder, last updated 4 days ago.
-0.7p vs regional
0.0p vs regional
-1.4p vs regional
-3.3p vs regional
● Prices current as of 29 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend.
BLACKPOOL
LANCASHIRE
FY4 4XQ
Phone: +441253694989
Prices updated: 2026-06-01T12:07:09.000Z
| Monday | 24 hours |
| Tuesday | 24 hours |
| Wednesday | 24 hours |
| Thursday | 24 hours |
| Friday | 24 hours |
| Saturday | 24 hours |
| Sunday | 24 hours |
| Bank Holiday | 24 hours |
Prices last changed 4 days ago — E10 ↓1.0p E5 ↓1.0p B7 ↓2.0p SDV ↓2.0p
National trend this week: Unleaded fell 1.2p • Diesel fell 2.5p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 1 Jun 2026 12:38 | 154.9p | 173.9p | 175.9p | 194.9p |
| 29 May 2026 14:08 | 155.9p | 174.9p | 177.9p | 196.9p |
| 19 May 2026 13:09 | 155.9p | 174.9p | 183.9p | 202.9p |
| 18 May 2026 12:09 | 154.9p | 173.9p | 182.9p | 201.9p |
| 8 May 2026 12:10 | 154.9p | 173.9p | 189.9p | 208.9p |
| 5 May 2026 08:16 | 156.9p | 175.9p | 189.9p | 208.9p |
| 21 Apr 2026 17:35 | 154.9p | 173.9p | 189.9p | 208.9p |
| 14 Apr 2026 14:35 | 158.9p | 177.9p | 194.9p | 213.9p |
| 7 Apr 2026 05:34 | 158.9p | 177.9p | 194.9p | 212.9p |
| 3 Apr 2026 13:10 | 155.9p | 174.9p | 190.9p | 209.9p |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| TESCO, Clifton (Blackpool) FY4 4UJ Supermarket | 0.3 mi | 154.9p | 163.9p -10.0p | 172.9p -3.0p | – |
| SHELL, Marton Blackpool FY3 9TN | 0.9 mi | 155.9p +1.0p | 175.9p +2.0p | 177.9p +2.0p | 197.9p +3.0p |
| ASDA, Clifton (Blackpool) FY4 4QH | 1.3 mi | 152.7p -2.2p | – | 173.7p -2.2p | – |
| TESCO, Marton Blackpool FY3 9JW Supermarket | 1.9 mi | 152.9p -2.0p | 161.9p -12.0p | 171.9p -4.0p | – |
| MORRISONS, Stanley (Blackpool) FY4 2RP Supermarket | 2.3 mi | 152.9p -2.0p | 169.9p -4.0p | 173.9p -2.0p | 183.9p -11.0p |
Super Unleaded (E5): 173.9p vs the national average of 176.0p (2.1p below the national average). Regional average: 173.9p.
Diesel (B7): 175.9p vs the national average of 181.4p (5.5p below the national average). Regional average: 177.3p.
Premium Diesel: 194.9p vs the national average of 201.6p (6.7p below the national average). Regional average: 198.2p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.