Fry's Garage Fuel Prices in Tedburn St Mary
☆ SaveCompare with: Petrol and Diesel Prices in Tedburn St Mary · Petrol and Diesel Prices in Exeter (EX)
Petrol: Esso, Crediton 3.7 miles away is selling petrol 7.1p cheaper, the closest meaningful saving in the area. Prices unchanged for 7 days; with the rest of the area easing, a downward move is likely soon.
Diesel: Esso, Crediton 3.7 miles away is selling diesel 28.1p cheaper, the closest meaningful saving in the area. Prices unchanged for 7 days; with the rest of the area easing, a downward move is likely soon.
Based on gov.uk Fuel Finder, last updated 41 days ago.
+5.8p vs regional
+22.4p vs regional
● Prices current as of 6 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend. Running a website? Embed these prices →
Tedburn St Mary
EX6 6EB
Prices updated: 2026-05-06T15:15:16.000Z
| Monday | 08:15 – 17:30 |
| Tuesday | 08:15 – 17:30 |
| Wednesday | 08:15 – 17:30 |
| Thursday | 08:15 – 17:30 |
| Friday | 08:15 – 17:30 |
| Saturday | 08:15 – 13:00 |
| Sunday | – |
| Bank Holiday | – |
Prices last changed 41 days ago — B7 ↑12.0p
National trend this week: Unleaded fell 1.8p • Diesel fell 4.1p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 6 May 2026 15:39 | 163.0p | – | 200.0p | – |
| 6 May 2026 14:40 | 163.0p | – | 188.0p | – |
| 15 Apr 2026 12:05 | 163.0p | – | 200.0p | – |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| Esso, Crediton EX17 3BN | 3.7 mi | 155.9p -7.1p | 174.9p | 171.9p -28.1p | 190.9p |
| Tesco, Crediton EX17 3FD Supermarket | 3.7 mi | 155.9p -7.1p | 165.9p | 171.9p -28.1p | – |
| Esso, Duryard and St James Exeter EX4 5AD | 5.9 mi | 158.9p -4.1p | 177.9p | 176.9p -23.1p | 195.9p |
| Esso, Alphington Exeter EX2 8NA | 6.5 mi | 158.9p -4.1p | 177.9p | 176.9p -23.1p | 195.9p |
| Sainsbury's, Alphington Exeter EX2 8NH Supermarket | 6.6 mi | 156.9p -6.1p | 168.9p | 173.9p -26.1p | – |
Diesel (B7): 200.0p vs the national average of 174.8p (25.2p above the national average). Regional average: 177.6p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.
Embed live prices on your website
Free · Always up-to-date · No registration needed. Running a website for this station? Add live fuel prices for your customers.