Trading as: Eurospar Rathgael Road
Compare with: BP Fuel Prices · Petrol and Diesel Prices in Clandeboye · Petrol and Diesel Prices in Belfast (BT)
Petrol: Mid-pack pricing for the area — petrol is broadly in line with other stations in Clandeboye. Has not moved in 7 days while nearby stations have cut — a price drop appears overdue.
Diesel: Mid-pack pricing for the area — diesel is broadly in line with other stations in Clandeboye. Has not moved in 7 days while nearby stations have cut — a price drop appears overdue.
Based on gov.uk Fuel Finder, last updated 7 days ago.
-1.2p vs regional
-1.6p vs regional
+0.7p vs regional
+1.6p vs regional
● Prices current as of 25 min ago · Last updated:
Looking elsewhere? Use our fuel station finder to find the most economical place to fill up near you. To see what this price means in real money, calculate the cost of your next trip or work out your weekly fuel spend.
102, RATHGAEL ROAD
BANGOR
BT19 1RS
Phone: +442891453514
Prices updated: 2026-05-29T11:48:09.000Z
| Monday | 06:00 – 23:59 |
| Tuesday | 06:00 – 23:59 |
| Wednesday | 06:00 – 23:59 |
| Thursday | 06:00 – 23:59 |
| Friday | 06:00 – 23:59 |
| Saturday | 06:00 – 23:59 |
| Sunday | 06:00 – 23:59 |
| Bank Holiday | 06:00 – 00:00 |
Prices last changed 7 days ago — E10 ↓3.0p E5 ↓3.0p B7 ↓3.0p SDV ↓3.0p
National trend this week: Unleaded fell 1.2p • Diesel fell 2.5p
| Date | E10 | E5 | B7 | SDV |
|---|---|---|---|---|
| 29 May 2026 12:38 | 149.9p | 158.9p | 169.9p | 178.9p |
| 28 May 2026 10:38 | 152.9p | 161.9p | 172.9p | 181.9p |
| 27 May 2026 10:08 | 153.9p | 162.9p | 172.9p | 181.9p |
| 22 May 2026 14:39 | 154.9p | 163.9p | 172.9p | 181.9p |
| 15 May 2026 15:10 | 154.9p | 163.9p | 174.9p | 183.9p |
| 13 May 2026 15:09 | 154.9p | 163.9p | 175.9p | 184.9p |
| 12 May 2026 12:10 | 154.9p | 163.9p | 176.9p | 185.9p |
| 5 May 2026 16:39 | 154.9p | 163.9p | 179.9p | 188.9p |
| 24 Apr 2026 11:40 | 149.9p | 158.9p | 174.9p | 183.9p |
| 21 Apr 2026 13:37 | 149.9p | 158.9p | 179.9p | 188.9p |
| Station | Distance | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| SOLO, Rathgael BT19 1AA Supermarket | 0.2 mi | 147.9p -2.0p | 159.9p +1.0p | 167.9p -2.0p | – |
| TESCO, Rathmore BT19 1ND Supermarket | 0.9 mi | 149.9p | – | 170.9p +1.0p | – |
| SAINSBURY'S, Ballygrainey BT19 7HJ Supermarket | 0.9 mi | 147.9p -2.0p | 159.9p +1.0p | 167.9p -2.0p | – |
| Maxol, Belfast BT20 4DW Supermarket | 0.9 mi | 148.9p -1.0p | 158.9p | 167.9p -2.0p | – |
| BP, Silverstream BT20 3PP Supermarket | 1.0 mi | 148.9p -1.0p | 157.9p -1.0p | 167.9p -2.0p | 176.9p -2.0p |
Super Unleaded (E5): 158.9p vs the national average of 176.0p (17.1p below the national average). Regional average: 160.5p.
Diesel (B7): 169.9p vs the national average of 181.4p (11.5p below the national average). Regional average: 169.2p.
Premium Diesel: 178.9p vs the national average of 201.6p (22.7p below the national average). Regional average: 177.3p.
Prices are in pence per litre. Data sourced from the Fuel Finder scheme. If a price looks wrong, report incorrect data for this station.