ASDA EXPRESS Fuel Prices Today
Cheapest unleaded (E10): 148.9p at ASDA EXPRESS, Belfast
Cheapest diesel (B7): 168.9p at ASDA EXPRESS, Belfast
ASDA EXPRESS has 84 fuel stations reporting live prices via the UK government's Fuel Finder service. Unleaded petrol averages 157.4p per litre across 83 stations. Diesel averages 182.1p across 83 stations. Unleaded is 0.7p below the national average of 158.1p. Diesel is 0.6p above the national average of 181.5p. Prices update every 30 minutes from official Fuel Finder data.
Brand Averages (pence per litre)
Unleaded (E10)
157.4p
83 stations
±3.1p std dev
0.7p below national
Super Unleaded (E5)
173.4p
75 stations
±3.0p std dev
2.6p below national
Diesel (B7)
182.1p
83 stations
±3.5p std dev
+0.6p vs national
Premium Diesel
198.6p
50 stations
±3.6p std dev
3.0p below national
Today's Cheapest ASDA EXPRESS Stations
Top 10 ASDA EXPRESS forecourts for each fuel, excluding any with flagged or suspect prices.
Cheapest unleaded (E10)
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | ASDA EXPRESS, Belfast | BT43 6EE | 148.9p |
| 2 | ASDA EXPRESS, Bradford | BD19 4PY | 149.9p |
| 3 | ASDA EXPRESS, Wakefield | WF15 6JE | 149.9p |
| 4 | ASDA EXPRESS, Salisbury | SP4 7SQ | 150.9p |
| 5 | ASDA EXPRESS, Plymouth | PL15 7AU | 152.9p |
| 6 | ASDA EXPRESS, Huddersfield | HD9 6LT | 152.9p |
| 7 | ASDA EXPRESS, Harrogate | HG5 0NG | 153.9p |
| 8 | ASDA EXPRESS, Truro | TR18 4NP | 153.9p |
| 9 | ASDA EXPRESS, Chelmsford | CM8 1ED | 153.9p |
| 10 | ASDA EXPRESS, Hereford | HR4 9RX | 153.9p |
Cheapest diesel (B7)
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | ASDA EXPRESS, Belfast | BT43 6EE | 168.9p |
| 2 | ASDA EXPRESS, Swansea | SA15 5TR | 176.9p |
| 3 | ASDA EXPRESS, Medway | ME2 3QL | 177.9p |
| 4 | ASDA EXPRESS, Lincoln | LN9 5AW | 177.9p |
| 5 | ASDA EXPRESS, Bradford | BD19 4PY | 177.9p |
| 6 | ASDA EXPRESS, Truro | TR18 4NP | 177.9p |
| 7 | ASDA EXPRESS, Salisbury | SP4 7SQ | 177.9p |
| 8 | ASDA EXPRESS, Norwich | NR31 9AH | 178.9p |
| 9 | ASDA EXPRESS, Crewe | CW1 3RD | 178.9p |
| 10 | ASDA EXPRESS, Manchester | M29 7BQ | 178.9p |
All Stations (sorted by postcode)
| Station | Postcode | Unleaded | Super | Diesel | Prem Diesel |
|---|---|---|---|---|---|
| ASDA EXPRESS, Birmingham | B17 9QG | 157.9p | 173.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Bath (BA2 9HN) | BA2 9HN | 159.9p | 175.9p | 186.9p | 202.9p |
| ASDA EXPRESS, Bath (BA21 5BQ) | BA21 5BQ | 155.9p | – | 179.9p | – |
| ASDA EXPRESS, Blackburn | BB7 9WF | 157.9p | 173.9p | 183.9p | – |
| ASDA EXPRESS, Bradford (BD19 4PY) | BD19 4PY | 149.9p | 165.9p | 177.9p | 193.9p |
| ASDA EXPRESS, Bradford (BD20 7DX) | BD20 7DX ⚠ | 156.9p | 172.9p | 184.9p | 176.9p |
| ASDA EXPRESS, Bradford (BD24 9JD) | BD24 9JD | 156.9p | 172.9p | 181.9p | 197.9p |
| ASDA EXPRESS, Bournemouth (BH8 8DQ) | BH8 8DQ | 159.9p | 175.9p | 188.9p | 204.9p |
| ASDA EXPRESS, Bournemouth (BH9 3JZ) | BH9 3JZ | 158.9p | 174.9p | 181.9p | 197.9p |
| ASDA EXPRESS, Brighton (BN13 1JY) | BN13 1JY | 159.9p | 175.9p | 183.9p | 199.9p |
| ASDA EXPRESS, Brighton (BN26 6QL) | BN26 6QL | 155.9p | 171.9p | 184.9p | – |
| ASDA EXPRESS, Bromley | BR8 8AF | 159.9p | – | 183.9p | – |
| ASDA EXPRESS, Bristol | BS24 8EL | 162.9p | 178.9p | 185.9p | 201.9p |
| ASDA EXPRESS, Belfast | BT43 6EE | 148.9p Cheapest | – | 168.9p Cheapest | – |
| ASDA EXPRESS, Cambridge | CB25 0AA | 161.9p | 177.9p | 185.9p | – |
| ASDA EXPRESS, Chester | CH4 7JF | 158.9p | 174.9p | 183.9p | 199.9p |
| ASDA EXPRESS, Chelmsford | CM8 1ED | 153.9p | 169.9p | 178.9p | – |
| ASDA EXPRESS, Canterbury | CT12 4AU | 153.9p | 169.9p | 179.9p | – |
| ASDA EXPRESS, Crewe (CW1 3RD) | CW1 3RD | 157.9p | 173.9p | 178.9p | 194.9p |
| ASDA EXPRESS, Crewe (CW11 4SP) | CW11 4SP | 162.9p | 178.9p | 184.9p | 200.9p |
| ASDA EXPRESS, Dundee | DD2 5RG | 156.9p | 172.9p | 184.9p | – |
| ASDA EXPRESS, Derby (DE7 4NF) | DE7 4NF | 154.9p | 170.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Derby (DE7 8TG) | DE7 8TG | 154.9p | 170.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Darlington | DL6 2PH | 154.9p | 170.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Doncaster | DN22 7XQ | 159.9p | 175.9p | 179.9p | 195.9p |
| ASDA EXPRESS, East London | E17 8BQ | 154.9p | 170.9p | 181.9p | 197.9p |
| ASDA EXPRESS, Guildford | GU5 0HB | 157.9p | 173.9p | 179.9p | – |
| ASDA EXPRESS, Harrow | HA6 2HU | 154.9p | 173.9p | 178.9p | 197.9p |
| ASDA EXPRESS, Huddersfield (HD4 5SX) | HD4 5SX | 154.9p | 170.9p | 181.9p | 197.9p |
| ASDA EXPRESS, Huddersfield (HD9 6LT) | HD9 6LT | 152.9p | 168.9p | 181.9p | 197.9p |
| ASDA EXPRESS, Harrogate (HG5 0NG) | HG5 0NG | 153.9p | 169.9p | 179.9p | – |
| ASDA EXPRESS, Harrogate (HG5 8LH) | HG5 8LH | 154.9p | 170.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Hemel Hempstead | HP2 7BA | 159.9p | – | 181.9p | – |
| ASDA EXPRESS, Hereford | HR4 9RX | 153.9p | 169.9p | 182.9p | 198.9p |
| ASDA EXPRESS, Halifax | HX7 5DE | 159.9p | 175.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Inverness | IV49 9AE | 159.9p | 175.9p | 185.9p | 201.9p |
| ASDA EXPRESS, Wick | KW17 2HT | 161.9p | – | 180.9p | – |
| ASDA EXPRESS, Lancaster | LA6 3DL | 157.9p | 173.9p | 186.9p | 202.9p |
| ASDA EXPRESS, Llandrindod Wells | LD2 3SS | 159.9p | 175.9p | 182.9p | 198.9p |
| ASDA EXPRESS, Leicester | LE67 1EH | 158.9p | 174.9p | 182.9p | 198.9p |
| ASDA EXPRESS, Llandudno (LL11 3UF) | LL11 3UF | 158.9p | 174.9p | 184.9p | 200.9p |
| ASDA EXPRESS, Llandudno (LL29 9YG) | LL29 9YG | 161.9p | 177.9p | 185.9p | 201.9p |
| ASDA EXPRESS, Lincoln | LN9 5AW | 157.9p | 170.9p | 177.9p | 190.9p Cheapest |
| ASDA EXPRESS, Leeds | LS8 1BD | 154.9p | 170.9p | 180.9p | – |
| ASDA EXPRESS, Manchester (M20 2ZF) | M20 2ZF | 156.9p | 172.9p | 181.9p | – |
| ASDA EXPRESS, Manchester (M29 7BQ) | M29 7BQ | 155.9p | 171.9p | 178.9p | – |
| ASDA EXPRESS, Medway (ME1 2BJ) | ME1 2BJ | 156.9p | 172.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Medway (ME2 3QL) | ME2 3QL | 156.9p | 172.9p | 177.9p | – |
| ASDA EXPRESS, Medway (ME8 6PS) | ME8 6PS | 156.9p | 172.9p | 181.9p | – |
| ASDA EXPRESS, Medway (ME9 8PG) | ME9 8PG | 157.9p | 173.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Newcastle upon Tyne (NE23 7QA) | NE23 7QA | 155.9p | – | 180.9p | – |
| ASDA EXPRESS, Newcastle upon Tyne (NE3 5EH) | NE3 5EH | 158.9p | 174.9p | 179.9p | – |
| ASDA EXPRESS, Newcastle upon Tyne (NE37 1EZ) | NE37 1EZ | 154.9p | 170.9p | 181.9p | – |
| ASDA EXPRESS, Newcastle upon Tyne (NE42 5DH) | NE42 5DH | 157.9p | 173.9p | 180.9p | 196.9p |
| ASDA EXPRESS, Nottingham | NG3 5QG | 153.9p | 169.9p | 179.9p | – |
| ASDA EXPRESS, Northampton | NN9 5HX | 165.9p | 181.9p | 186.9p | 202.9p |
| ASDA EXPRESS, Norwich (NR31 9AH) | NR31 9AH | 155.9p | 171.9p | 178.9p | – |
| ASDA EXPRESS, Norwich (NR5 0SE) | NR5 0SE | 157.9p | 173.9p | 184.9p | – |
| ASDA EXPRESS, Peterborough | PE37 8DQ | 159.9p | 175.9p | 189.9p | 205.9p |
| ASDA EXPRESS, Perth | PH15 2AF | 159.9p | 175.9p | 182.9p | – |
| ASDA EXPRESS, Plymouth (PL15 7AU) | PL15 7AU | 152.9p | 168.9p | 178.9p | 194.9p |
| ASDA EXPRESS, Plymouth (PL18 9EE) | PL18 9EE | 155.7p | 171.7p | 181.7p | 197.7p |
| ASDA EXPRESS, Plymouth (PL9 0DF) | PL9 0DF | 156.9p | 172.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Preston | PR7 2NU | 159.9p | 175.9p | 180.9p | 196.9p |
| ASDA EXPRESS, Reading (RG17 0EP) | RG17 0EP | 159.9p | 175.9p | 182.9p | 198.9p |
| ASDA EXPRESS, Reading (RG8 7JE) | RG8 7JE | 157.9p | 173.9p | 182.9p | – |
| ASDA EXPRESS, Sheffield (S26 2EA) | S26 2EA | 157.9p | 173.9p | 184.9p | – |
| ASDA EXPRESS, Sheffield (S75 4LX) | S75 4LX | 159.9p | 175.9p | 179.9p | 195.9p |
| ASDA EXPRESS, Swansea | SA15 5TR | 157.9p | – | 176.9p | – |
| ASDA EXPRESS, South East London | SE20 8AP | 158.9p | 174.9p | 182.9p | 198.9p |
| ASDA EXPRESS, Southampton (SO15 0JU) | SO15 0JU | 161.9p | – | 185.9p | – |
| ASDA EXPRESS, Southampton (SO41 8XN) | SO41 8XN | 158.9p | 174.9p | 184.9p | 200.9p |
| ASDA EXPRESS, Salisbury | SP4 7SQ | 150.9p | 166.9p | 177.9p | 193.9p |
| ASDA EXPRESS, South West London | SW15 3DX | 157.9p | 173.9p | 183.9p | – |
| ASDA EXPRESS, Telford | TF12 5DJ | 162.9p | 178.9p | 191.9p | 207.9p |
| ASDA EXPRESS, Torquay (TQ7 1EB) | TQ7 1EB | 159.9p | 175.9p | 189.9p | 205.9p |
| ASDA EXPRESS, Torquay (TQ7 3BU) | TQ7 3BU | 159.9p | 175.9p | 189.9p | 205.9p |
| ASDA EXPRESS, Truro | TR18 4NP | 153.9p | 169.9p | 177.9p | 193.9p |
| ASDA EXPRESS, Teesside (TS14 6QU) | TS14 6QU | 159.9p | 175.9p | 183.9p | – |
| ASDA EXPRESS, Teesside (TS15 9JT) | TS15 9JT | 158.9p | 174.9p | 179.9p | – |
| ASDA EXPRESS, Uxbridge | UB10 0NZ | 157.9p | 173.9p | 185.9p | – |
| ASDA EXPRESS, Wakefield (WF15 6JE) | WF15 6JE | 149.9p | 165.9p Cheapest | 179.9p | 195.9p |
| ASDA EXPRESS, Wakefield (WF2 8JN) | WF2 8JN | 154.9p | 170.9p | 181.9p | 197.9p |
| ASDA EXPRESS, York | YO26 6RB | 153.9p | 169.9p | 179.9p | 195.9p |
Frequently Asked Questions
The average unleaded (E10) price at ASDA EXPRESS is 157.4p per litre across 83 stations. The national average is 158.1p, so ASDA EXPRESS is 0.7p below average. Prices are sourced from the UK government's Fuel Finder scheme and update every 30 minutes.
The average diesel (B7) price at ASDA EXPRESS is 182.1p per litre across 83 stations. The national average is 181.5p.
There are 84 ASDA EXPRESS fuel stations reporting live prices across the UK via the Fuel Finder scheme.
ASDA EXPRESS unleaded averages 157.4p, which is 0.7p below the national average of 158.1p.
Diesel averages 182.1p, 0.6p above the national 181.5p.
All prices are sourced from the UK government's Fuel Finder scheme, which requires large fuel retailers to report their pump prices. We refresh this data every 30 minutes so you always see current prices.