UK Fuel Station Brands
Average petrol and diesel prices by brand across 46 brands. Prices in pence per litre, updated every 30 minutes. Click a column header to sort.
| Brand | Stations | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| APPLEGREEN | 13 | 155.3p | 167.3p | 181.6p | 196.3p |
| ASDA | 321 | 155.0p | – | 179.2p | – |
| ASDA EXPRESS | 83 | 157.4p | 173.4p | 182.1p | 198.6p |
| BP | 982 | 160.5p | 180.1p | 184.0p | 203.0p |
| BP | 11 | 155.5p | 172.4p | 181.3p | 196.9p |
| BP HARVEST ENERGY | 33 | 158.2p | 178.2p | 181.6p | 202.7p |
| CENTRAL CONVENIENCE | 18 | 162.5p | 174.5p | 184.3p | 196.3p |
| CIRCLE K | 37 | 152.9p | 161.2p | 170.2p | 174.3p |
| COSTCO WHOLESALE | 20 | 150.8p | 161.7p | 174.4p | – |
| EAST OF ENGLAND CO-OP | 5 | 156.7p | 165.9p | 180.5p | – |
| EG ON THE MOVE | 145 | 156.6p | 176.6p | 184.0p | 203.0p |
| EMO | 9 | 151.8p | – | 168.4p | – |
| EMO | 5 | 150.1p | 167.9p | 167.7p | – |
| ESSAR | 37 | 157.7p | 169.6p | 181.2p | 198.2p |
| ESSO | 1414 | 159.1p | 178.2p | 183.1p | 200.9p |
| ESSO | 9 | 156.0p | 176.3p | 182.5p | 198.7p |
| GLEANER | 26 | 162.6p | 178.1p | 185.4p | – |
| GO | 31 | 146.9p | 157.5p | 167.2p | 175.6p |
| GULF | 250 | 158.8p | 174.7p | 182.4p | 198.9p |
| GULF | 5 | 158.5p | 183.9p | 183.1p | – |
| GULF PETROL STATION | 5 | 153.9p | 167.6p | 178.3p | 199.4p |
| HARVEST ENERGY | 15 | 158.6p | 172.3p | 180.5p | 197.9p |
| HIGHLAND FUELS | 16 | 163.5p | 173.2p | 182.4p | – |
| JET | 292 | 156.8p | 175.0p | 179.9p | 197.4p |
| MAXOL | 60 | 150.8p | 160.3p | 169.0p | 189.9p |
| MAXOL | 27 | 150.9p | 158.8p | 170.0p | 176.4p |
| MORRISONS | 340 | 155.6p | 170.8p | 178.1p | 188.3p |
| MURCO | 142 | 157.8p | 173.7p | 182.5p | 199.6p |
| MURCO | 5 | 157.7p | 174.9p | 184.3p | 197.9p |
| NICHOLL | 6 | 149.4p | 149.9p | 166.6p | – |
| PACE | 45 | 160.6p | 172.9p | 182.9p | 189.9p |
| SAINSBURY'S | 315 | 153.8p | 165.8p | 177.6p | – |
| SHELL | 834 | 161.3p | 184.0p | 184.6p | 207.8p |
| SHELL | 14 | 156.3p | 176.8p | 182.5p | 201.2p |
| SHELL HARVEST ENERGY | 19 | 157.1p | 181.4p | 180.7p | 204.7p |
| SOLO | 25 | 152.3p | 164.6p | 168.6p | – |
| SPAR | 23 | 158.2p | 168.4p | 181.8p | 192.7p |
| TESCO | 516 | 156.0p | 165.5p | 178.0p | – |
| TEXACO | 488 | 156.4p | 174.1p | 180.1p | 197.7p |
| TEXACO | 16 | 155.9p | 174.6p | 180.5p | 194.9p |
| THAMES | 6 | 160.5p | 175.4p | 187.4p | – |
| THE CO-OPERATIVE | 20 | 156.2p | 166.2p | 182.3p | 190.5p |
| TOTAL ENERGIES | 6 | 152.4p | 163.9p | 175.9p | 191.5p |
| TOTAL HARVEST ENERGY | 27 | 156.7p | 176.9p | 180.8p | 201.5p |
| VALERO | 94 | 157.0p | 177.5p | 180.5p | 202.1p |
| WELCOME BREAK | 40 | 173.6p | 185.2p | 197.9p | 208.0p |
Brands with 5+ stations reporting E10. Click a brand to see all its stations and individual prices.
Frequently Asked Questions
Sort the table above by the E10 column to compare average unleaded petrol prices across UK brands. Supermarkets typically offer the lowest prices. Click any brand to see individual station prices and find the cheapest nearby forecourt.
Sort the table above by the B7 column to compare average diesel prices across UK brands. The averages shown reflect all qualifying stations for each brand, updated every 30 minutes.
E10 is standard unleaded petrol — the most common grade at UK forecourts. E5 is premium super unleaded petrol. B7 is standard diesel. SDV is premium diesel. The letter and number refer to the percentage of biofuel blended in: 10% ethanol in E10, 7% biodiesel in B7.
Brand average prices are updated every 30 minutes using official data from the UK government's Fuel Finder service. All retailers operating more than one forecourt are legally required to submit their live prices to this scheme.