JET Fuel Prices Today
Cheapest unleaded (E10): 148.9p at Jet, York (YO17 7BN)
Cheapest diesel (B7): 167.9p at JET, Kilmarnock (KA18 2AB)
JET has 293 fuel stations reporting live prices via the UK government's Fuel Finder service. Unleaded petrol averages 156.8p per litre across 289 stations. Diesel averages 179.9p across 289 stations. Unleaded is 1.3p below the national average of 158.1p. Diesel is 1.6p below the national average of 181.5p. Prices update every 30 minutes from official Fuel Finder data.
Brand Averages (pence per litre)
Unleaded (E10)
156.8p
289 stations
±3.1p std dev
1.3p below national
Super Unleaded (E5)
175.0p
224 stations
±6.7p std dev
1.0p below national
Diesel (B7)
179.9p
289 stations
±3.9p std dev
1.6p below national
Premium Diesel
197.4p
146 stations
±7.8p std dev
4.2p below national
Today's Cheapest JET Stations
Top 10 JET forecourts for each fuel, excluding any with flagged or suspect prices.
Cheapest unleaded (E10)
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | JET, York | YO17 7BN | 148.9p |
| 2 | JET, Hull | HU11 5JX | 149.9p |
| 3 | JET, Durham | DH4 4AU | 149.9p |
| 4 | JET, Wakefield | WF9 2JH | 149.9p |
| 5 | JET, Doncaster | DN31 1PS | 150.9p |
| 6 | JET, East London | E11 1PP | 150.9p |
| 7 | JET, York | YO25 6RX | 150.9p |
| 8 | JET, Oxford | OX26 6PZ | 151.9p |
| 9 | JET, West London | W10 6AH | 151.9p |
| 10 | JET, East London | E4 8QE | 151.9p |
Cheapest diesel (B7)
| # | Station | Postcode | Price |
|---|---|---|---|
| 1 | JET, Kilmarnock | KA18 2AB | 167.9p |
| 2 | JET, York | YO17 7BN | 168.9p |
| 3 | JET, Galashiels | TD5 8AY | 169.9p |
| 4 | JET, Inverness | IV262SX | 169.9p |
| 5 | JET, Hull | HU11 5JX | 169.9p |
| 6 | JET, Paisley | PA23 8QS | 169.9p |
| 7 | JET, Inverness | IV14 9ES | 169.9p |
| 8 | JET, Wakefield | WF9 2JH | 170.9p |
| 9 | JET, Oxford | OX12 0DH | 171.9p |
| 10 | JET, Newcastle upon Tyne | NE71 6QP | 171.9p |
All Stations (sorted by postcode)
| Station | Postcode | Unleaded | Super | Diesel | Prem Diesel |
|---|---|---|---|---|---|
| JET, Aberdeen (AB38 9TB) | AB38 9TB | 154.9p | – | 176.9p | – |
| JET, Aberdeen (AB51 5AX) | AB51 5AX Super-market | 159.9p | – | 177.9p | – |
| JET, Birmingham (B18 5AU) | B18 5AU | 159.9p | 180.9p | 182.9p | 203.9p |
| JET, Birmingham (B33 9EF) | B33 9EF | 159.9p | 175.9p | 179.9p | – |
| JET, Birmingham (B45 9RQ) | B45 9RQ Super-market | 154.9p | – | 179.9p | 191.9p |
| JET, Birmingham (B47 5QB) | B47 5QB Super-market | 153.9p | 167.9p | 181.9p | – |
| JET, Birmingham (B66 4AU) | B66 4AU | 159.9p | 175.9p | 180.9p | 199.9p |
| JET, Birmingham (B75 7ET) | B75 7ET Super-market | 155.7p | 169.7p | 179.7p | – |
| JET, Birmingham (B78 3QA) | B78 3QA | 155.9p | – | 188.9p | – |
| Jet, Birmingham | B9 4SU | 152.9p | – | 175.9p | – |
| Jet, Brighton (BN14 0AB) | BN14 0AB Super-market | 161.9p | 178.9p | 184.9p | 199.9p |
| Jet, Brighton (BN27 4JU) | BN27 4JU | 157.9p | – | 188.9p | – |
| JET, Brighton | BN43 5DR | 151.9p | 172.9p | 179.9p | 189.9p |
| JET, Bromley | BR5 2QR | 161.9p | 175.9p | 184.9p | – |
| JET, Bristol (BS3 2NP) | BS3 2NP Super-market | 152.7p | – | 179.7p | – |
| JET, Bristol (BS48 3LH) | BS48 3LH Super-market | 155.7p | 169.7p | 179.7p | – |
| JET, Carlisle | CA2 5AP | 157.9p | 184.9p | 179.9p | 199.9p |
| Jet, Carlisle | CA22 2PR | 155.9p | – | 176.9p | – |
| JET, Cambridge (CB7 5NG) | CB7 5NG Super-market | 158.9p | – | 179.9p | – |
| JET, Cambridge (CB9 0EP) | CB9 0EP | 155.9p | 170.9p | 175.9p | 188.9p |
| JET, Cambridge (CB9 7DP) | CB9 7DP | 155.9p | – | 175.9p | – |
| JET, Chester | CH6 5QG | 156.9p | 184.9p | 181.9p | 199.9p |
| JET, Chelmsford (CM16 6ED) | CM16 6ED | 159.7p | – | 183.9p | – |
| JET, Chelmsford (CM24 8DB) | CM24 8DB | 161.9p | 175.9p | 185.9p | 199.9p |
| Jet, Canterbury (CT10 2AY) | CT10 2AY | 155.9p | 165.9p | 180.9p | 190.9p |
| JET, Canterbury (CT11 7EL) | CT11 7EL | 157.9p | 175.9p | 183.9p | 199.9p |
| JET, Canterbury (CT20 1TE) | CT20 1TE | 161.9p | 179.9p | 181.9p | – |
| Jet, Canterbury (CT4 6EX) | CT4 6EX | 162.9p | 172.9p | 184.9p | – |
| JET, Canterbury (CT5 4LX) | CT5 4LX | 159.9p | 175.9p | 184.9p | – |
| JET, Coventry | CV10 7EE | 158.9p | – | 181.9p | – |
| JET, Dartford | DA8 1LB | 162.9p | 184.9p | 183.9p | – |
| JET, Dundee | DD4 9BT | 153.6p | 164.9p | 179.6p | 188.9p |
| JET, Derby (DE15 9SQ) | DE15 9SQ | 159.9p | 175.9p | 179.9p | 199.9p |
| JET, Derby (DE21 4BD) | DE21 4BD | 156.9p | 175.9p | 181.9p | – |
| Jet, Derby (DE56 0NH) | DE56 0NH | 153.9p | 168.9p | 176.9p | 187.9p |
| Jet, Derby (DE56 1JL) | DE56 1JL Super-market | 154.9p | – | 177.9p | – |
| Jet, Dumfries (DG2 0LL) | DG2 0LL | 157.9p | 174.9p | 172.9p | 189.9p |
| Jet, Dumfries (DG2 9DX) | DG2 9DX | 161.9p | 175.9p | 179.9p | – |
| JET, Dumfries (DG7 1HX) | DG7 1HX | 159.9p | 184.9p | 181.9p | 199.9p |
| JET, Dumfries (DG8 6JR) | DG8 6JR | 157.9p | – | 178.9p | – |
| JET, Durham (DH3 2PF) | DH3 2PF | 155.9p | 179.9p | 179.9p | 199.9p |
| Jet, Durham | DH4 4AU | 149.9p | 170.9p | 175.9p | – |
| JET, Durham (DH4 6AD) | DH4 6AD | 152.9p | – | 176.9p | 199.9p |
| JET, Durham (DH6 3LJ) | DH6 3LJ | 154.9p | 163.9p | 174.9p | 183.9p |
| JET, Durham (DH6 5NE) | DH6 5NE | 156.9p | 184.9p | 178.9p | 204.9p |
| JET, Darlington (DL1 3NL) | DL1 3NL | 154.9p | 163.9p | 174.9p | 183.9p |
| JET, Darlington (DL14 9PB) | DL14 9PB | 151.9p | 161.9p | 174.9p | 184.9p |
| JET, Darlington (DL17 0SD) | DL17 0SD | 154.9p | 163.9p | 174.9p | 183.9p |
| JET, Darlington (DL3 8DQ) | DL3 8DQ | 156.9p | 184.9p | 179.9p | 199.9p |
| JET, Darlington (DL4 2JT) | DL4 2JT | 154.9p | – | 174.9p | – |
| JET, Darlington (DL5 4UU) | DL5 4UU | 155.9p | 184.9p | 176.9p | 199.9p |
| JET, Darlington (DL9 4RZ) | DL9 4RZ | 154.9p | 163.9p | 174.9p | 183.9p |
| JET, Doncaster (DN11 9QP) | DN11 9QP | 156.9p | – | 179.9p | – |
| JET, Doncaster (DN14 9JR) | DN14 9JR | 156.9p | 172.9p | 179.9p | 195.9p |
| JET, Doncaster (DN15 6AJ) | DN15 6AJ | 154.9p | 175.9p | 181.9p | 199.9p |
| JET, Doncaster (DN16 3BJ) | DN16 3BJ | 154.9p | 175.9p | 181.9p | 202.9p |
| JET, Doncaster (DN17 2BJ) | DN17 2BJ | 154.9p | 175.9p | 179.9p | 199.9p |
| Jet, Doncaster (DN17 3NT) | DN17 3NT | 155.9p | 164.9p | 178.9p | – |
| Jet, Doncaster (DN18 5LE) | DN18 5LE | 153.9p | 163.9p | 176.9p | – |
| JET, Doncaster (DN20 8LY) | DN20 8LY | 156.9p | 177.9p | 182.9p | 203.9p |
| JET, Doncaster (DN21 1JU) | DN21 1JU | 157.9p | 178.9p | 176.9p | 197.9p |
| JET, Doncaster (DN3 3AE) | DN3 3AE | 159.9p | 171.9p | 179.9p | 185.9p |
| Jet, Doncaster (DN31 1PS) | DN31 1PS ✓ | 150.9p | 170.9p | 178.9p | 198.9p |
| JET, Doncaster (DN31 2BA) | DN31 2BA | 154.9p | 175.9p | 179.9p | – |
| JET, Doncaster (DN31 3HW) | DN31 3HW | 153.9p | 175.9p | 179.9p | 199.9p |
| JET, Doncaster (DN33 2BG) | DN33 2BG | 156.9p | 175.9p | 181.9p | 199.9p |
| JET, Doncaster (DN33 2PZ) | DN33 2PZ | 156.9p | 175.9p | 181.9p | 199.9p |
| JET, Doncaster (DN35 8AJ) | DN35 8AJ | 153.9p | 175.9p | 179.9p | – |
| JET, Doncaster (DN37 0DB) | DN37 0DB Super-market | 152.9p | 172.9p | 179.9p | – |
| JET, Doncaster (DN4 0JL) | DN4 0JL | 156.9p | 175.9p | 177.9p | 199.9p |
| JET, Doncaster (DN4 0TP) | DN4 0TP | 155.9p | 166.9p | 174.9p | 183.9p |
| JET, Doncaster (DN4 6NN) | DN4 6NN | 155.9p | 175.9p | 179.9p | 199.9p |
| Jet, Doncaster (DN40 1NW) | DN40 1NW | 152.9p | 163.9p | 174.9p | 183.9p |
| JET, Doncaster (DN40 3BH) | DN40 3BH | 155.9p | – | 174.9p | – |
| JET, Doncaster (DN40 3BH) | DN40 3BH | 155.9p | – | 174.9p | – |
| JET, Doncaster (DN40 3DJ) | DN40 3DJ | 155.9p | 166.9p | 174.9p | 183.9p |
| JET, Doncaster (DN6 0EP) | DN6 0EP | 155.9p | 166.9p | 174.9p | 183.9p |
| JET, Doncaster (DN6 7BX) | DN6 7BX | 159.9p | 175.9p | 183.9p | – |
| Jet, Doncaster (DN7 4BS) | DN7 4BS | 152.9p | 167.9p | 177.9p | – |
| JET, Doncaster (DN7 4JP) | DN7 4JP | 156.9p | 175.9p | 177.9p | 199.9p |
| JET, Dudley (DY5 1LL) | DY5 1LL | 155.9p | 179.9p | 183.9p | 199.9p |
| JET, Dudley (DY9 9HJ) | DY9 9HJ | 151.9p | 175.9p | 179.9p | 199.9p |
| JET, East London (E10 6QA) | E10 6QA | 157.9p | 175.9p | 182.9p | 199.9p |
| Jet, East London | E11 1PP | 150.9p | 170.9p | 173.9p | – |
| JET, East London (E1W 2BU) | E1W 2BU | 151.9p | 172.9p | 179.9p | 189.9p |
| JET, East London (E4 8QE) | E4 8QE | 151.9p | 172.9p | 179.9p | 189.9p |
| JET, Edinburgh (EH10 4HW) | EH10 4HW | 159.9p | 175.9p | 181.9p | 199.9p |
| JET, Edinburgh (EH33 1NF) | EH33 1NF | 157.9p | – | 184.9p | – |
| JET, Edinburgh (EH41 3PH) | EH41 3PH | 161.9p | 174.9p | 188.9p | – |
| JET, Edinburgh (EH42 1DE) | EH42 1DE | 161.9p | 174.9p | 188.9p | – |
| JET, Edinburgh (EH48 1LE) | EH48 1LE | 158.9p | 184.9p | 179.9p | 199.9p |
| JET, Enfield | EN3 5SS | 151.9p | 172.9p | 179.9p | 189.9p |
| JET, Exeter | EX10 9UU | 162.9p | 179.9p | 182.9p | – |
| Jet, Falkirk | FK11 7BX Super-market | 157.9p | – | 182.9p | – |
| JET, Falkirk (FK4 1AG) | FK4 1AG | 157.9p | 184.9p | 178.9p | 199.9p |
| JET, Falkirk (FK7 8HQ) | FK7 8HQ | 159.9p | 175.9p | 183.9p | – |
| JET, Glasgow | G32 0QJ | 157.9p | 175.9p | 179.9p | 199.9p |
| Jet, Glasgow | G66 4EF Super-market | 158.9p | – | 180.9p | – |
| JET, Gloucester | GL17 9JA Super-market | 153.7p | – | 176.7p | – |
| Jet, Guildford (GU10 4LT) | GU10 4LT | 156.9p | 170.9p | 185.9p | 199.9p |
| JET, Guildford (GU12 6LR) | GU12 6LR | 151.9p | 172.9p | 176.9p | 189.9p |
| JET, Guildford (GU14 7JT) | GU14 7JT | 156.9p | 175.9p | 179.9p | 199.9p |
| Jet, Guildford (GU16 6LD) | GU16 6LD | 157.9p | – | 180.9p | 205.9p |
| JET, Guildford (GU35 8BE) | GU35 8BE | 154.9p | 172.9p | 182.9p | 189.9p |
| JET, Guildford (GU7 1QY) | GU7 1QY | – | – | – | – |
| JET, Harrow | HA8 9RZ Super-market | 155.7p | 167.7p | 177.7p | – |
| JET, Hemel Hempstead (HP12 3BE) | HP12 3BE | 158.9p | 168.9p | 185.9p | 200.9p |
| JET, Hemel Hempstead (HP13 7EX) | HP13 7EX | 157.9p | 175.9p | 183.9p | 199.9p |
| JET, Hemel Hempstead (HP17 8PD) | HP17 8PD Super-market | 152.7p | – | 176.7p | – |
| JET, Hemel Hempstead (HP22 6PN) | HP22 6PN | 153.7p | – | 176.7p | – |
| JET, Hull (HU11 5JX) | HU11 5JX | 149.9p | 169.9p | 169.9p | – |
| JET, Hull (HU17 0PN) | HU17 0PN | 157.9p | 175.9p | 183.9p | 201.9p |
| JET, Hull (HU17 9DH) | HU17 9DH | 156.9p | 184.9p | 179.9p | – |
| Jet, Hull | HU19 2PJ | 157.9p | 167.9p | 185.9p | – |
| JET, Hull (HU5 1LD) | HU5 1LD | 158.9p | 175.9p | 179.9p | 199.9p |
| JET, Hull (HU5 3QA) | HU5 3QA | 158.9p | 175.9p | 179.9p | 199.9p |
| JET, Hull (HU7 0AG) | HU7 0AG | 159.9p | 178.9p | 184.9p | 199.9p |
| JET, Halifax | HX4 8BQ | 156.9p | 175.9p | 181.9p | 199.9p |
| Jet, Ilford | IG3 9RY | 155.9p | 175.9p | 182.9p | – |
| JET, Ilford (IG6 3AD) | IG6 3AD | 158.7p | 165.7p | 176.7p | – |
| JET, Ilford (IG8 8PN) | IG8 8PN | – | – | – | – |
| JET, Ipswich (IP17 1LF) | IP17 1LF | 154.7p | 189.9p | 175.7p | 214.9p |
| Jet, Ipswich | IP19 8BU | 156.9p | – | 177.9p | – |
| JET, Ipswich (IP25 6PN) | IP25 6PN | 163.9p | 179.9p | 184.9p | 209.9p |
| JET, Ipswich (IP28 7AA) | IP28 7AA | 158.9p | 168.9p | 179.9p | – |
| JET, Ipswich (IP33 3HA) | IP33 3HA | 157.9p | 175.9p | 177.9p | 199.9p |
| JET, Ipswich (IP7 6AF) | IP7 6AF | 159.9p | 179.9p | 183.9p | – |
| JET, Ipswich (IP9 2JJ) | IP9 2JJ | 151.9p | 175.9p | 174.9p | 199.9p |
| JET, Inverness (IV14 9ES) | IV14 9ES | 156.9p | 172.9p | 169.9p | – |
| Jet, Inverness (IV15 9QF) | IV15 9QF Super-market | 156.9p | 168.9p | 175.9p | – |
| JET, Inverness (IV262SX) | IV262SX | 156.9p | 172.9p | 169.9p | – |
| Jet, Inverness (IV40 8HB) | IV40 8HB | 164.9p | 179.9p | 189.9p | – |
| Jet, Kilmarnock (KA12 8NF) | KA12 8NF | 152.9p | 169.9p | 175.9p | – |
| JET, Kilmarnock (KA18 2AB) | KA18 2AB | 154.9p | 175.9p | 167.9p Cheapest | – |
| JET, Kilmarnock (KA20 3BE) | KA20 3BE Super-market | 153.9p | 175.9p | 177.7p | 187.7p |
| Jet, Kilmarnock (KA22 8AA) | KA22 8AA | 156.9p | 175.9p | 183.9p | – |
| Jet, Kilmarnock (KA25 6JB) | KA25 6JB | 156.9p | – | 181.9p | – |
| JET, Kilmarnock (KA8 8JT) | KA8 8JT | 153.9p | 179.9p | 176.9p | 199.9p |
| JET, Wick (KW1 5PZ) | KW1 5PZ | 155.9p | – | 174.9p | – |
| JET, Wick (KW14 7QU) | KW14 7QU | 155.9p | – | 174.9p | – |
| Jet, Wick | KW14 8PP | 158.9p | 184.9p | 177.9p | – |
| Jet, Kirkcaldy (KY14 6HA) | KY14 6HA Super-market | 161.9p | – | 181.9p | – |
| Jet, Kirkcaldy (KY8 5JN) | KY8 5JN | 159.9p | – | 182.9p | – |
| JET, Lancaster | LA1 4NS | 155.9p | 189.9p | 181.9p | 214.9p |
| JET, Leicester | LE1 3XP | 158.9p | 175.9p | 179.9p | 199.9p |
| Jet, Leicester | LE15 9DL | 159.9p | – | 180.9p | 204.9p |
| Jet, Llandudno (LL26 0PP) | LL26 0PP Super-market | 166.9p | – | 188.9p | – |
| Jet, Llandudno (LL30 1YR) | LL30 1YR Super-market | 166.9p | 175.9p | 188.9p | 199.9p |
| Jet, Llandudno (LL65 3DP) | LL65 3DP Super-market | 153.9p | 175.9p | 183.9p | 199.9p |
| JET, Lincoln | LN2 4QY | 159.9p | 189.9p | 177.9p | – |
| Jet, Lincoln | LN7 6LS Super-market | 152.9p | 162.9p | 171.9p | – |
| JET, Leeds (LS10 1PF) | LS10 1PF | 153.9p | 175.9p | 178.9p | 199.9p |
| JET, Leeds (LS11 5HZ) | LS11 5HZ | 154.9p | 165.9p | 174.9p | 183.9p |
| JET, Leeds (LS7 2JD) | LS7 2JD | 156.9p | 175.9p | 178.9p | 199.9p |
| JET, Luton (LU4 9LQ) | LU4 9LQ | 158.9p | 175.9p | 181.9p | 199.9p |
| JET, Luton (LU5 5BJ) | LU5 5BJ | 153.9p | 174.9p | 178.9p | 199.9p |
| JET, Luton (LU6 1RS) | LU6 1RS | 152.7p | 189.9p | 179.7p | – |
| Jet, Medway (ME18 5NS) | ME18 5NS | 158.9p | 171.9p | 179.9p | 199.9p |
| JET, Medway | ME19 5AL | 161.9p | 175.9p | 180.9p | 199.9p |
| Jet, Medway (ME3 8LL) | ME3 8LL | 154.8p | – | 174.8p | – |
| Jet, Medway (ME3 8LL) | ME3 8LL | 154.8p | 169.9p | 174.8p | – |
| JET, Milton Keynes (MK18 3DR) | MK18 3DR | 163.9p | 179.9p | 185.9p | – |
| JET, Milton Keynes (MK41 9JF) | MK41 9JF | 158.9p | 174.9p | 188.9p | – |
| JET, Milton Keynes (MK45 4AP) | MK45 4AP | 156.7p | – | 179.7p | – |
| JET, Motherwell | ML11 9RE | 159.9p | 184.9p | 179.9p | 204.9p |
| jet, Motherwell | ML2 8HF | 156.7p | 165.9p | 176.9p | – |
| JET, North London (N4 3QF) | N4 3QF Super-market | 155.7p | 169.7p | 179.7p | – |
| JET, North London (N9 7HL) | N9 7HL | 156.9p | 170.9p | 186.9p | 205.9p |
| JET, Newcastle upon Tyne (NE10 0NR) | NE10 0NR | 159.9p | 180.9p | 181.9p | 202.9p |
| JET, Newcastle upon Tyne (NE10 8YB) | NE10 8YB | 153.9p | 184.9p | 179.9p | – |
| JET, Newcastle upon Tyne (NE15 6XY) | NE15 6XY | 157.9p | 184.9p | 179.9p | – |
| Jet, Newcastle upon Tyne (NE24 3LU) | NE24 3LU | 158.9p | – | 182.9p | – |
| JET, Newcastle upon Tyne (NE24 4HN) | NE24 4HN | 156.9p | 184.9p | 179.9p | – |
| JET, Newcastle upon Tyne (NE27 0DA) | NE27 0DA | 156.9p | 184.9p | 179.9p | 199.9p |
| JET, Newcastle upon Tyne (NE28 6LX) | NE28 6LX | 152.9p | – | 176.9p | – |
| JET, Newcastle upon Tyne (NE31 1LS) | NE31 1LS | 151.9p | 164.9p | 175.9p | – |
| JET, Newcastle upon Tyne (NE37 2TD) | NE37 2TD | 157.9p | 163.9p | 185.9p | – |
| JET, Newcastle upon Tyne (NE40 4TX) | NE40 4TX | 157.9p | – | 180.9p | – |
| JET, Newcastle upon Tyne (NE48 2BS) | NE48 2BS | 159.9p | – | 179.9p | – |
| JET, Newcastle upon Tyne (NE5 1DQ) | NE5 1DQ | 157.9p | – | 179.9p | – |
| JET, Newcastle upon Tyne (NE62 5QQ) | NE62 5QQ | 156.9p | 184.9p | 177.9p | 199.9p |
| JET, Newcastle upon Tyne (NE63 8QG) | NE63 8QG | 159.9p | 180.9p | 181.9p | 202.9p |
| Jet, Newcastle upon Tyne (NE71 6QP) | NE71 6QP | 154.9p | 167.9p | 171.9p | – |
| JET, Newcastle upon Tyne (NE8 3HL) | NE8 3HL | 159.9p | 180.9p | 179.9p | 200.9p |
| JET, Nottingham (NG12 3HQ) | NG12 3HQ | 152.7p | 169.7p | 175.7p | – |
| Jet, Nottingham | NG20 0JU | 161.9p | 181.9p | 185.9p | 205.9p |
| JET, Nottingham (NG6 0JW) | NG6 0JW | 154.9p | 175.9p | 177.9p | – |
| JET, Northampton | NN9 6DP Super-market | 155.7p | – | 179.7p | – |
| JET, Newport | NP23 4JD Super-market | 155.7p | – | 176.7p | – |
| Jet, Norwich (NR1 1PN) | NR1 1PN Super-market | 151.9p | 168.9p | 177.9p | – |
| Jet, Norwich (NR12 8SL) | NR12 8SL | 157.9p | 171.9p | 181.9p | – |
| JET, Norwich (NR30 1DA) | NR30 1DA | 154.9p | 175.9p | 179.9p | – |
| JET, Norwich (NR6 5NQ) | NR6 5NQ | 157.9p | 171.9p | 186.9p | – |
| JET, North West London | NW10 5ND | 151.9p | 172.9p | 179.9p | 189.9p |
| JET, Oxford (OX12 0DH) | OX12 0DH | 154.9p | – | 171.9p | – |
| JET, Oxford (OX25 5QQ) | OX25 5QQ | 161.0p | 179.0p | 183.0p | 209.0p |
| JET, Oxford (OX26 6PZ) | OX26 6PZ | 151.9p | 172.9p | 179.9p | 189.9p |
| JET, Oxford (OX9 7ED) | OX9 7ED Super-market | 157.9p | – | 189.9p | – |
| Jet, Paisley (PA2 8PL) | PA2 8PL | 156.9p | 177.9p | 183.9p | – |
| Jet, Paisley (PA23 8QS) | PA23 8QS | 153.9p | 159.9p Cheapest | 169.9p | – |
| JET, Paisley | PA4 9AE | 151.9p | – | 173.9p | – |
| JET, Peterborough (PE20 3QF) | PE20 3QF | 152.9p | – | 174.9p | – |
| JET, Peterborough (PE30 4PR) | PE30 4PR | 159.9p | 175.9p | 181.9p | 199.9p |
| JET, Peterborough (PE38 9QY) | PE38 9QY | 154.7p | 162.7p | 184.7p | 195.7p |
| JET, Peterborough (PE7 3NR) | PE7 3NR | 159.7p | 189.9p | 184.7p | – |
| Jet, Perth | PH10 6DQ | 158.9p | 168.9p | 176.9p | – |
| JET, Perth | PH32 4DD | 161.9p | 184.9p | 182.9p | 199.9p |
| JET, Portsmouth (PO10 7JD) | PO10 7JD Super-market | 155.7p | 169.7p | 177.7p | – |
| Jet, Portsmouth | PO11 9LG | 157.9p | 177.9p | 188.9p | – |
| JET, Portsmouth (PO13 8AP) | PO13 8AP Super-market | 155.7p | – | 177.7p | – |
| Jet, Preston | PR4 3SR | 155.0p | – | – | – |
| JET, Reading | RG27 8RT | 151.9p | 172.9p | 176.9p | – |
| Jet, Reading | RG8 9NL | 159.9p | – | 184.9p | – |
| JET, Redhill (RH19 1ET) | RH19 1ET | 153.9p | 175.9p | 182.9p | 199.9p |
| Jet, Redhill | RH20 1DN | 158.9p | – | 184.9p | – |
| JET, Redhill (RH4 1SG) | RH4 1SG | 156.9p | 189.9p | 181.9p | 214.9p |
| JET, Romford | RM6 6AU | 159.9p | 175.9p | 179.9p | – |
| JET, Sheffield (S10 1QP) | S10 1QP | 156.9p | 175.9p | 179.9p | 199.9p |
| JET, Sheffield (S18 8YN) | S18 8YN | 159.9p | – | 179.9p | 183.9p |
| JET, Sheffield (S26 5PE) | S26 5PE | 155.9p | 189.9p | 179.9p | 214.9p |
| JET, Sheffield (S35 1RZ) | S35 1RZ | 157.9p | 175.9p | 179.9p | 199.9p |
| JET, Sheffield (S35 4JB) | S35 4JB | 157.9p | 175.9p | 179.9p | 199.9p |
| JET, Sheffield (S36 1DQ) | S36 1DQ | 159.9p | – | 179.9p | 183.9p |
| JET, Sheffield (S36 2RE) | S36 2RE | 159.7p | 189.9p | 179.7p | 214.9p |
| JET, Sheffield (S4 8GF) | S4 8GF | 163.9p | 189.9p | 184.9p | 209.9p |
| JET, Sheffield (S43 1DE) | S43 1DE | 159.9p | 175.9p | 181.9p | 199.9p |
| Jet, Sheffield (S6 3BN) | S6 3BN Super-market | 154.9p | 169.9p | 183.9p | 198.9p |
| JET, Sheffield (S60 1HT) | S60 1HT | 155.9p | 175.9p | 179.9p | 199.9p |
| JET, Sheffield (S60 2PE) | S60 2PE | 156.9p | 175.9p | 179.9p | 199.9p |
| JET, Sheffield (S61 2DX) | S61 2DX | 155.9p | 171.9p | 179.9p | – |
| JET, Sheffield (S63 6DQ) | S63 6DQ | 159.9p | 171.9p | 179.9p | 185.9p |
| JET, Sheffield (S64 0HL) | S64 0HL | 159.9p | 171.9p | 179.9p | 185.9p |
| JET, Sheffield (S64 9HD) | S64 9HD | 159.9p | 171.9p | 179.9p | 185.9p |
| Jet, Sheffield (S65 3JB) | S65 3JB | 153.9p | 162.9p | 176.9p | – |
| JET, Sheffield (S70 1YB) | S70 1YB | 159.9p | – | 179.9p | 185.9p |
| JET, Sheffield (S71 2DD) | S71 2DD | 159.9p | 171.9p | 179.9p | 185.9p |
| JET, Sheffield (S71 2PA) | S71 2PA | 159.9p | 171.9p | 179.9p | 185.9p |
| JET, Sheffield (S75 2DZ) | S75 2DZ | 159.9p | 171.9p | 179.9p | 185.9p |
| JET, South East London (SE2 0RB) | SE2 0RB Super-market | 151.9p | – | 181.9p | – |
| JET, South East London (SE20 7AE) | SE20 7AE | 159.9p | 179.9p | 180.9p | – |
| JET, South East London (SE9 6SX) | SE9 6SX | 158.9p | 175.9p | 182.9p | 199.9p |
| Jet, Stevenage (SG11 1AZ) | SG11 1AZ Super-market | 160.9p | – | 183.9p | – |
| JET, Stevenage | SG16 6DZ | 160.7p | – | 183.7p | – |
| Jet, Stevenage (SG17 5BE) | SG17 5BE | 160.9p | – | 183.9p | – |
| JET, Slough | SL1 4DX | 155.9p | 175.9p | 176.9p | 199.9p |
| JET, Swindon | SN8 1PU | 156.7p | 189.9p | 179.7p | – |
| JET, Southampton | SO50 7DN | 154.9p | 172.9p | 182.9p | 189.9p |
| JET, Salisbury | SP11 0PH | 154.9p | 172.9p | 179.9p | – |
| JET, Sunderland (SR3 3ND) | SR3 3ND | 156.7p | 189.9p | 182.7p | 214.9p |
| JET, Sunderland (SR6 7PQ) | SR6 7PQ | 154.9p | 175.9p | 179.9p | 199.9p |
| jet, Sunderland | SR7 7AX | 152.9p | 165.9p | 177.9p | – |
| Jet, Southend-on-Sea (SS17 0PF) | SS17 0PF | 152.9p | 167.9p | 178.9p | – |
| Jet, Southend-on-Sea (SS4 1RF) | SS4 1RF Super-market | 155.7p | 165.7p | 177.7p | 187.7p |
| JET, Stoke-on-Trent (ST17 0XJ) | ST17 0XJ | 162.9p | 179.9p | 182.9p | 209.9p |
| JET, Stoke-on-Trent (ST6 6SH) | ST6 6SH | 156.9p | 175.9p | 179.9p | – |
| JET, Stoke-on-Trent (ST6 8LX) | ST6 8LX Super-market | 152.7p | – | 175.7p | – |
| Jet, Shrewsbury | SY14 7HT Super-market | 157.9p | 173.9p | 179.9p | 196.9p |
| Jet, Galashiels (TD5 8AY) | TD5 8AY | 154.9p | – | 169.9p | – |
| Jet, Galashiels (TD7 4BA) | TD7 4BA | 156.9p | 166.9p | 174.9p | 184.9p |
| Jet, Telford | TF11 8PS Super-market | 152.7p | 172.7p | 180.7p | – |
| JET, Telford | TF7 4JG | 161.9p | 175.9p | 185.9p | 199.9p |
| Jet, Tunbridge Wells (TN22 1EJ) | TN22 1EJ | 156.9p | – | 188.9p | – |
| JET, Tunbridge Wells (TN31 6YD) | TN31 6YD | 154.9p | – | 179.9p | – |
| JET, Tunbridge Wells (TN38 8BH) | TN38 8BH | 155.9p | – | 179.9p | 200.9p |
| Jet, Tunbridge Wells (TN6 2SP) | TN6 2SP Super-market | 155.9p | 172.9p | 176.9p | 198.9p |
