Fuel Prices Across Hemel Hempstead (HP) Today
Last updated: · Prices refresh every 30 minutes from the UK government's Fuel Finder service.
Cheapest Petrol in Hemel Hempstead (HP)
Cheapest Diesel in Hemel Hempstead (HP)
There are 61 fuel stations reporting live prices across the Hemel Hempstead (HP) postcode area via the UK government's Fuel Finder service. Unleaded petrol (E10) averages 158.1p per litre across 60 stations. Diesel (B7) averages 181.4p across 60 stations. Unleaded is 0.0p below the national average of 158.1p.
Use our fuel station finder to find the most economical place to fill up near you, or calculate the fuel cost of a longer trip.
Average Petrol and Diesel Prices in Hemel Hempstead (HP) (pence per litre)
30-Day Price Trend in Hemel Hempstead (pence per litre)
Daily averages across all stations in the Hemel Hempstead (HP) postcode area over the last 30 days.
Fuel Stations in Hemel Hempstead (HP)
| Station | Postcode | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| GULF, Bovingdon, Flaunden and Chipperfield Hemel Hempstead | HP1 2RQ | 158.9p | – | 186.9p | – |
| SHELL, Bovingdon | HP1 2SB | 164.9p | 189.9p | 185.9p | 214.9p |
| ESSO, Chaulden and Warners End Hemel Hempstead | HP1 3QF | 159.9p | 178.9p | 188.9p | 207.9p |
| SHELL, High Wycombe (HP11 1HE) | HP11 1HE | 162.9p | 184.9p | 189.9p | 214.9p |
| ESSO, High Wycombe (HP11 1TA) | HP11 1TA | 156.9p | 171.9p | 182.9p | 196.9p |
| SHELL, High Wycombe (HP11 1TB) | HP11 1TB | 156.9p | 179.9p | 182.9p | 209.9p |
| BP, High Wycombe | HP12 3AB | 156.9p | 170.9p | 182.9p | 199.9p |
| JET, High Wycombe (HP12 3BE) | HP12 3BE | 158.9p | 168.9p | 185.9p | 200.9p |
| Murco, High Wycombe | HP12 4AH Super-market | 154.9p | 172.9p | 178.9p | – |
| ASDA, High Wycombe | HP12 4NU | 155.9p | – | 181.7p | – |
| VALERO, High Wycombe | HP12 4RG | 156.9p | 176.9p | 179.9p | 199.9p |
| ESSO, High Wycombe (HP13 5AF) | HP13 5AF | 157.9p | 172.9p | 183.9p | 197.9p |
| MORRISONS, High Wycombe | HP13 5HG Super-market | 155.9p | 169.9p | 181.9p | – |
| JET, High Wycombe (HP13 7EX) | HP13 7EX | 157.9p | 175.9p | 183.9p | 199.9p |
| SHELL, Stokenchurch | HP14 3SX | 158.9p | 179.9p | 186.9p | 214.9p |
| ESSO, Walter's Ash and Naphill | HP14 4XG | 157.9p | 179.9p | 179.9p | 199.9p |
| BREEZE HARVEST ENERGY, Hazlemere | HP15 6RQ | 151.9p | 172.9p | 182.9p | – |
| ESSO, Hazlemere | HP15 7HN | 151.9p | 170.9p | 184.9p | – |
| SHELL, Hazlemere | HP15 7LG | 152.9p | 179.9p | 185.9p | 214.9p |
| IVOR MILES LTD, Haddenham (Buckinghamshire) | HP17 8HA | – | – | – | – |
| ivor miles ltd, Haddenham (Buckinghamshire) | HP17 8HA | 155.9p | 173.9p | 179.9p | 199.9p |
| JET, Stone (Buckinghamshire) | HP17 8PD Super-market | 152.7p | – | 176.7p | – |
| BP Aylesbury Service Station, Aylesbury | HP19 8AL Super-market | 154.9p | 164.9p | 177.9p | 187.9p Cheapest |
| karthik ltd, Aylesbury | HP19 8AL Super-market | 147.9p Cheapest | 157.9p Cheapest | 180.9p | 190.9p |
| TESCO, Aylesbury (HP19 8BU) | HP19 8BU Super-market | 153.9p | 163.9p | 174.9p | – |
| SAINSBURY'S, Aylesbury | HP19 8EH | 147.9p | – | 172.9p | – |
| EG ON THE MOVE, Aylesbury | HP19 9BB | 152.9p | 172.9p | 177.9p | – |
| TESCO, Apsley and Corner Hall Hemel Hempstead | HP2 4JS Super-market | 155.9p | 164.9p | 170.9p | – |
| BP, Leverstock Green Hemel Hempstead | HP2 4TZ | 159.9p | 180.9p | 177.9p | 198.9p |
| SHELL, Leverstock Green Hemel Hempstead | HP2 4TZ | 159.9p | 179.9p | 178.9p | 204.9p |
| ESSO, Adeyfield West Hemel Hempstead | HP2 5EB | 159.9p | 179.9p | 177.9p | 199.9p |
| Shell, Hemel Hempstead Town | HP2 5HD Super-market | 159.9p | 179.9p | 181.9p | 205.9p |
| ASDA EXPRESS, Grovehill Hemel Hempstead | HP2 7BA | 159.9p | – | 181.9p | – |
| BP, Aylesbury | HP20 1JJ | 156.9p | 189.9p | 179.9p | 214.9p |
| TESCO, Aylesbury (HP20 1PQ) | HP20 1PQ Super-market | 153.9p | 163.9p | 174.9p | – |
| ESSO, Aylesbury (HP21 7UD) | HP21 7UD | 156.9p | 179.9p | 178.9p | 199.9p |
| ESSO, Aylesbury (HP21 9LB) | HP21 9LB | 153.9p | 172.9p | 179.9p | – |
| Gulf, Whitchurch (Buckinghamshire) | HP22 4JU | 159.9p | – | 187.9p | – |
| SHELL, Aston Clinton | HP22 5AH | 161.9p | 184.9p | 181.9p | 209.9p |
| HIGHFIELD SERVICE STATION, Ellesborough | HP22 5XL | 152.9p | 162.9p | 175.9p | – |
| BP HARVEST ENERGY, Wendover | HP22 6LB | 155.9p | 176.9p | 176.9p | – |
| JET, Wendover | HP22 6PN | 153.7p | – | 176.7p | – |
| SHELL, Tring | HP23 5ED | 159.9p | 179.9p | 182.9p | 202.9p |
| ESSO, Northchurch | HP23 5RE | 159.9p | 179.9p | 181.9p | 199.9p |
| ESSO, Princes Risborough | HP27 0DG | 156.9p | 175.9p | 175.9p | 194.9p |
| SHELL, Longwick | HP27 9RZ | 157.9p | 184.9p | 179.9p | 204.9p |
| Texaco, Apsley and Corner Hall Hemel Hempstead | HP3 9BE | 149.9p | 169.9p | 169.9p Cheapest | – |
| SAINSBURY'S, Apsley and Corner Hall Hemel Hempstead | HP3 9QZ Super-market | 152.9p | 164.9p | 169.9p | – |
| ESSO, Apsley and Corner Hall Hemel Hempstead | HP3 9SP | 156.9p | 179.9p | 174.9p | 199.9p |
| SHELL, Berkhamsted | HP4 1AL | 164.9p | 189.9p | 184.9p | 209.9p |
| ESSO, Berkhamsted | HP4 2NB | 160.9p | 179.9p | 180.9p | – |
| ESSO, Chesham | HP5 1NG | 161.9p | 179.9p | 183.9p | 199.9p |
| BP OIL UK, Chesham | HP5 1NQ | 161.9p | 179.9p | 183.9p | 207.9p |
| SHELL, Chesham | HP5 2AU | 163.9p | 184.9p | 183.9p | 209.9p |
| EG ON THE MOVE, Hemel Hempstead | HP5 3PG | 161.9p | – | 184.9p | – |
| Shell, Amersham | HP6 6AJ | 161.9p | 181.9p | 183.9p | 203.9p |
| TESCO, Amersham | HP7 0HA Super-market | 161.9p | 171.9p | 181.9p | – |
| BP, Amersham | HP7 9JS | 161.9p | 182.9p | 183.9p | 204.9p |
| ESSO, Beaconsfield (HP9 1UB) | HP9 1UB | 166.9p | 185.9p | 187.9p | 206.9p |
| ESSO, Beaconsfield (HP9 1XA) | HP9 1XA | 161.9p | 179.9p | 186.9p | 199.9p |
| SHELL, Beaconsfield | HP9 2SE | 184.9p | 199.9p | 198.9p | 219.9p |
Station Map
Towns in the Hemel Hempstead Area
Browse fuel prices by town for more detailed local comparisons.
What does fuel cost a typical driver in the Hemel Hempstead area?
At current prices, a typical driver covering 12000 miles a year in a petrol car averaging 35 mpg spends about £2464/year on fuel across the Hemel Hempstead (HP) postcode area (at 158.1p/L). That's £0 less than the UK average of £2464.
A diesel driver doing the same 12000 miles at 50 mpg spends about £1979/year at the area's average diesel price of 181.4p/L. That's £2 less than the UK average of £1980.
Choose the right station — save £££
Across the Hemel Hempstead area, the cheapest petrol is 147.9p/L and the most expensive is 184.9p/L — a 37.0p/L spread. Filling a 60‑litre tank at the cheapest vs the dearest saves £22.20.
For diesel the spread is 29.0p/L (169.9p cheapest, 198.9p dearest) — £17.40 saved on a 60‑litre fill.