UK Fuel Prices by Postcode Area
Average petrol and diesel prices across 123 postcode areas. Prices in pence per litre, updated every 30 minutes. Click a column header to sort.
| Area | Region | E10 | E5 | B7 | SDV | Stations |
|---|---|---|---|---|---|---|
| AB | Aberdeen | 160.2p | 177.9p | 181.5p | 202.4p | 74 |
| AL | St Albans | 160.2p | 178.0p | 182.9p | 203.2p | 28 |
| B | Birmingham | 157.7p | 176.3p | 182.9p | 203.4p | 189 |
| BA | Bath | 159.4p | 175.7p | 182.7p | 200.4p | 57 |
| BB | Blackburn | 155.7p | 174.5p | 180.7p | 199.8p | 65 |
| BD | Bradford | 155.1p | 172.6p | 179.1p | 197.7p | 54 |
| BH | Bournemouth | 160.7p | 178.4p | 184.9p | 204.4p | 62 |
| BL | Bolton | 155.7p | 174.6p | 180.0p | 198.7p | 44 |
| BN | Brighton | 159.4p | 177.0p | 183.7p | 202.4p | 77 |
| BR | Bromley | 159.4p | 179.3p | 180.7p | 201.4p | 30 |
| BS | Bristol | 159.2p | 176.4p | 183.0p | 203.2p | 101 |
| BT | Belfast | 151.1p | 160.4p | 169.2p | 177.3p | 449 |
| BY | BY | 149.9p | 158.9p | 169.9p | 175.9p | 1 |
| C | C | 157.9p | 178.9p | 184.9p | – | 1 |
| CA | Carlisle | 159.4p | 174.5p | 181.8p | 198.3p | 63 |
| CB | Cambridge | 160.6p | 178.7p | 182.3p | 203.2p | 53 |
| CF | Cardiff | 156.3p | 172.5p | 179.8p | 198.9p | 100 |
| CH | Chester | 159.9p | 179.2p | 184.0p | 205.2p | 83 |
| CM | Chelmsford | 160.5p | 178.7p | 184.0p | 205.5p | 84 |
| CO | Colchester | 159.0p | 177.0p | 183.7p | 203.4p | 49 |
| CR | Croydon | 160.0p | 178.8p | 182.2p | 202.2p | 33 |
| CT | Canterbury | 159.1p | 176.8p | 183.5p | 201.5p | 52 |
| CV | Coventry | 160.1p | 178.0p | 183.8p | 204.6p | 93 |
| CW | Crewe | 160.5p | 178.1p | 183.5p | 204.9p | 36 |
| CY | CY | 153.9p | – | 182.1p | – | 1 |
| DA | Dartford | 160.8p | 179.4p | 184.1p | 205.6p | 39 |
| DD | Dundee | 157.5p | 175.4p | 182.4p | 203.4p | 28 |
| DE | Derby | 157.8p | 176.0p | 182.5p | 202.9p | 92 |
| DG | Dumfries | 161.4p | 176.5p | 182.5p | 198.7p | 33 |
| DH | Durham | 156.6p | 176.6p | 180.6p | 200.4p | 38 |
| DL | Darlington | 156.4p | 174.1p | 179.1p | 197.0p | 65 |
| DN | Doncaster | 156.7p | 174.0p | 181.0p | 198.6p | 95 |
| DT | Dorchester | 160.3p | 175.4p | 184.0p | 202.2p | 26 |
| DY | Dudley | 156.9p | 174.7p | 183.2p | 201.8p | 55 |
| E | East London | 157.8p | 176.3p | 181.7p | 201.5p | 45 |
| EC | East Central London | 163.9p | 186.4p | 187.4p | 211.4p | 2 |
| EH | Edinburgh | 159.2p | 177.4p | 182.2p | 203.5p | 88 |
| EN | Enfield | 160.2p | 178.6p | 185.1p | 205.2p | 37 |
| EX | Exeter | 159.6p | 175.5p | 183.3p | 202.3p | 94 |
| FK | Falkirk | 160.3p | 178.8p | 182.0p | 204.6p | 38 |
| FY | Blackpool | 155.6p | 173.9p | 177.3p | 198.2p | 26 |
| G | Glasgow | 159.2p | 176.9p | 182.2p | 200.6p | 127 |
| GL | Gloucester | 157.5p | 176.7p | 182.2p | 202.6p | 106 |
| GU | Guildford | 159.3p | 178.0p | 184.2p | 203.4p | 100 |
| HA | Harrow | 159.1p | 177.8p | 184.2p | 202.6p | 28 |
| HD | Huddersfield | 156.5p | 173.4p | 181.8p | 200.3p | 31 |
| HG | Harrogate | 156.0p | 172.6p | 181.0p | 197.9p | 20 |
| HP | Hemel Hempstead | 158.1p | 176.9p | 181.4p | 204.1p | 60 |
| HR | Hereford | 156.8p | 175.3p | 181.4p | 203.2p | 32 |
| HS | Outer Hebrides | 162.9p | 177.7p | 184.4p | – | 11 |
| HU | Hull | 159.0p | 176.8p | 182.5p | 203.4p | 59 |
| HX | Halifax | 158.8p | 177.6p | 183.2p | 202.0p | 17 |
| IG | Ilford | 159.5p | 178.3p | 181.7p | 204.3p | 26 |
| IP | Ipswich | 157.4p | 175.0p | 181.0p | 204.4p | 90 |
| IV | Inverness | 161.4p | 174.6p | 182.1p | 200.2p | 59 |
| KA | Kilmarnock | 156.0p | 173.7p | 178.9p | 195.5p | 53 |
| KT | Kingston upon Thames | 159.6p | 179.7p | 182.0p | 204.3p | 55 |
| KW | Wick | 163.9p | 172.0p | 184.2p | – | 16 |
| KY | Kirkcaldy | 160.3p | 177.2p | 182.4p | 201.5p | 37 |
| L | Liverpool | 157.0p | 175.6p | 182.5p | 202.2p | 88 |
| LA | Lancaster | 160.1p | 179.4p | 183.0p | 202.1p | 57 |
| LD | Llandrindod Wells | 160.4p | 177.7p | 182.6p | 195.9p | 19 |
| LE | Leicester | 159.0p | 177.2p | 182.8p | 203.6p | 116 |
| LL | Llandudno | 159.0p | 175.7p | 182.2p | 202.7p | 95 |
| LN | Lincoln | 160.0p | 175.3p | 179.7p | 201.8p | 47 |
| LS | Leeds | 156.1p | 174.5p | 180.6p | 198.9p | 82 |
| LU | Luton | 157.9p | 177.0p | 183.2p | 202.9p | 36 |
| M | Manchester | 156.6p | 176.1p | 180.5p | 200.8p | 114 |
| ME | Medway | 159.6p | 177.9p | 182.7p | 204.2p | 81 |
| MK | Milton Keynes | 159.5p | 177.2p | 184.3p | 204.1p | 60 |
| ML | Motherwell | 160.0p | 177.9p | 181.6p | 201.0p | 60 |
| N | North London | 159.5p | 178.3p | 184.3p | 203.7p | 41 |
| NE | Newcastle upon Tyne | 157.5p | 176.7p | 180.5p | 200.0p | 132 |
| NG | Nottingham | 157.0p | 174.6p | 181.3p | 201.2p | 136 |
| NN | Northampton | 160.0p | 180.3p | 182.3p | 205.9p | 88 |
| NP | Newport | 157.5p | 175.2p | 182.0p | 202.2p | 65 |
| NR | Norwich | 159.0p | 175.6p | 182.1p | 202.2p | 95 |
| NW | North West London | 162.2p | 183.3p | 185.5p | 206.2p | 30 |
| OL | Oldham | 155.2p | 173.9p | 179.3p | 198.9p | 50 |
| OX | Oxford | 158.9p | 176.7p | 184.2p | 203.9p | 78 |
| PA | Paisley | 162.3p | 174.3p | 184.4p | 199.1p | 53 |
| PE | Peterborough | 159.7p | 176.6p | 182.3p | 202.1p | 141 |
| PH | Perth | 160.9p | 176.8p | 182.6p | 201.7p | 39 |
| PL | Plymouth | 159.1p | 173.8p | 183.3p | 202.2p | 66 |
| PO | Portsmouth | 160.4p | 178.3p | 184.5p | 204.0p | 79 |
| PR | Preston | 157.0p | 173.7p | 181.3p | 198.3p | 72 |
| RG | Reading | 160.4p | 179.9p | 186.4p | 206.3p | 94 |
| RH | Redhill | 159.2p | 178.6p | 184.6p | 204.4p | 75 |
| RM | Romford | 157.7p | 175.9p | 179.7p | 201.2p | 46 |
| S | Sheffield | 158.0p | 174.6p | 181.4p | 199.7p | 146 |
| SA | Swansea | 157.2p | 174.9p | 178.4p | 199.4p | 139 |
| SE | South East London | 158.7p | 177.0p | 181.9p | 202.2p | 60 |
| SG | Stevenage | 160.4p | 176.6p | 184.1p | 203.0p | 53 |
| SK | Stockport | 159.7p | 178.5p | 183.1p | 204.8p | 62 |
| SL | Slough | 159.8p | 180.0p | 183.6p | 203.1p | 40 |
| SM | Sutton | 159.7p | 179.8p | 181.5p | 203.6p | 14 |
| SN | Swindon | 159.3p | 177.9p | 183.9p | 202.2p | 62 |
| SO | Southampton | 161.4p | 179.0p | 186.8p | 206.3p | 74 |
| SP | Salisbury | 157.2p | 176.0p | 183.5p | 204.1p | 40 |
| SR | Sunderland | 155.9p | 174.8p | 181.3p | 202.1p | 26 |
| SS | Southend-on-Sea | 158.5p | 176.5p | 181.9p | 201.4p | 49 |
| ST | Stoke-on-Trent | 158.3p | 175.8p | 181.5p | 201.9p | 84 |
| SW | South West London | 160.6p | 180.5p | 185.1p | 206.3p | 39 |
| SY | Shrewsbury | 158.0p | 174.3p | 182.2p | 200.3p | 67 |
| TA | Taunton | 159.9p | 177.3p | 183.0p | 201.0p | 65 |
| TD | Galashiels | 157.5p | 174.0p | 177.1p | 197.1p | 23 |
| TF | Telford | 162.9p | 179.8p | 186.2p | 205.1p | 26 |
| TN | Tunbridge Wells | 159.6p | 178.6p | 184.0p | 203.4p | 90 |
| TQ | Torquay | 156.9p | 172.0p | 182.6p | 199.6p | 40 |
| TR | Truro | 159.2p | 175.3p | 181.5p | 202.3p | 44 |
| TS | Teesside | 156.6p | 173.7p | 180.3p | 199.2p | 64 |
| TW | Twickenham | 160.0p | 178.5p | 183.6p | 203.7p | 48 |
| UB | Uxbridge | 158.5p | 178.5p | 186.9p | 207.9p | 35 |
| W | West London | 159.6p | 180.1p | 186.6p | 204.9p | 26 |
| WA | Warrington | 157.5p | 175.4p | 183.0p | 204.0p | 70 |
| WD | Watford | 158.5p | 176.0p | 181.1p | 202.7p | 25 |
| WF | Wakefield | 155.8p | 174.8p | 181.0p | 199.2p | 75 |
| WN | Wigan | 154.5p | 173.0p | 179.3p | 199.9p | 30 |
| WR | Worcester | 158.9p | 176.4p | 182.1p | 202.6p | 46 |
| WS | Walsall | 157.3p | 175.9p | 181.0p | 202.3p | 49 |
| WV | Wolverhampton | 157.8p | 175.7p | 180.9p | 202.6p | 49 |
| YO | York | 155.7p | 174.5p | 179.3p | 199.2p | 81 |
| ZE | Shetland | 163.8p | 172.3p | 177.8p | – | 10 |
Click an area to see all fuel stations in that postcode area with individual prices.