Fuel Prices Across Paisley (PA) Today
Last updated: · Prices refresh every 30 minutes from the UK government's Fuel Finder service.
Cheapest Petrol in Paisley (PA)
Cheapest Diesel in Paisley (PA)
There are 61 fuel stations reporting live prices across the Paisley (PA) postcode area via the UK government's Fuel Finder service. Unleaded petrol (E10) averages 162.3p per litre across 53 stations. Diesel (B7) averages 184.3p across 54 stations. Unleaded is 4.2p above the national average of 158.1p.
Use our fuel station finder to find the most economical place to fill up near you, or calculate the fuel cost of a longer trip.
Average Petrol and Diesel Prices in Paisley (PA) (pence per litre)
30-Day Price Trend in Paisley (pence per litre)
Daily averages across all stations in the Paisley (PA) postcode area over the last 30 days.
Fuel Stations in Paisley (PA)
| Station | Postcode | E10 | E5 | B7 | SDV |
|---|---|---|---|---|---|
| MORRISONS, Paisley East and Central | PA1 1GZ Super-market | 152.9p | 175.9p | 174.9p | – |
| Lonend Service Station, Paisley East and Central | PA1 1SU | 152.9p | 184.9p | 174.9p | 205.9p |
| shell, Paisley East and Central | PA1 1SU | 146.9p Cheapest | 170.9p | 172.9p | 196.9p |
| ASDA, Johnstone South and Elderslie | PA1 2AB | 155.7p | – | 177.7p | – |
| BP PAISLEYMILL, Paisley Northwest | PA1 2UZ Super-market | 161.9p | 181.9p | 181.9p | – |
| TESCO, Inverclyde East Central | PA14 5BP Super-market | 159.9p | 168.9p | 175.9p | – |
| MORRISONS, Inverclyde Central | PA15 1HA Super-market | 157.9p | 175.9p | 176.9p | – |
| TESCO, Inverclyde North | PA15 1LE Super-market | 159.9p | 168.9p | 175.9p | – |
| BP, Inverclyde Central | PA15 4TH | 158.9p | 168.9p | 179.9p | 189.9p Cheapest |
| BP, Inverclyde South West | PA16 0PX | 162.9p | 183.9p | 179.9p | 200.9p |
| GULF, Inverclyde South West | PA18 6AR | 157.7p | 175.7p | 185.7p | – |
| MORRISONS, Paisley Southeast | PA2 6QH Super-market | 153.9p | 175.9p | 176.9p | – |
| Jet, Paisley Southeast | PA2 8PL | 156.9p | 177.9p | 183.9p | – |
| Highland Fuels, Isle of Bute | PA20 0DJ | 164.0p | – | 186.0p | – |
| GLEANER, Isle of Bute | PA20 0EY | 167.0p | – | 188.0p | – |
| TIGHNABRUAICH SERVICE STATION, Cowal | PA21 2BE ⚠ | 146.9p | – | 149.9p | – |
| Tighnabruaich Community Service Station, Cowal | PA21 2BE | 180.1p | – | 190.0p | – |
| Tighnabruaich service station, Cowal | PA21 2BE | – | – | – | – |
| Gleaner, Dunoon (PA23 7QN) | PA23 7QN | 159.9p | – | 189.9p | – |
| Gleaner, Dunoon (PA23 7RN) | PA23 7RN | 157.9p | – | 181.9p | – |
| Jet, Cowal | PA23 8QS | 153.9p | 159.9p Cheapest | 169.9p Cheapest | – |
| BP WILSONS, Dunoon | PA238AL Super-market ⚠ | 157.9p | 157.9p | 179.9p | – |
| HIGHLAND FUELS, Cowal | PA27 8DG | 159.9p | – | 179.9p | – |
| D McNair & Son Ltd, South Kintyre | PA28 6EG | – | – | 179.9p | – |
| Esso, South Kintyre (PA28 6HA) | PA28 6HA | 155.9p | 171.9p | 187.9p | – |
| Esso, South Kintyre (PA28 6HA) | PA28 6HA | 158.9p | 174.9p | 184.9p | – |
| Clachan Filling Station, Kintyre and the Islands | PA296XL Super-market | 154.0p | – | 179.9p | – |
| BP, Paisley Northwest (PA3 2LA) | PA3 2LA | 157.9p | 179.9p | 177.9p | 199.9p |
| BP, Paisley Northwest (PA3 2TH) | PA3 2TH | 161.9p | 179.9p | 181.9p | 199.9p |
| TESCO, Houston, Crosslee and Linwood | PA3 3DB Super-market | 155.9p | 164.9p | 176.9p | – |
| ESSO, Renfrew South and Gallowhill (PA3 4EA) | PA3 4EA | 155.9p | 170.9p | 177.9p | 191.9p |
| ESSO, Mid Argyll | PA31 8JP | 160.9p | 175.9p | 181.9p | 195.9p |
| Riverside Filling Station, Mid Argyll | PA31 8NG ⚠ | 156.9p | 161.9p | – | – |
| GLEANER, Mid Argyll | PA32 8UF | 163.9p | – | 183.9p | – |
| TESCO, Oban South and the Isles | PA34 4HP Super-market | 159.9p | 169.9p | 181.9p | – |
| Gleaner, Oban South and the Isles | PA34 4HQ | 160.9p | – | 183.9p | – |
| Oban Filling Station, Oban South and the Isles | PA34 4HY | 160.9p | – | 183.9p | – |
| BP, Oban North and Lorn (PA35 1HT) | PA35 1HT Super-market | 159.9p | 172.9p | 182.9p | – |
| Highland , Oban North and Lorn | PA37 1RT | 164.9p | – | 189.9p | – |
| BP, Oban North and Lorn (PA371PX) | PA371PX Super-market | 159.9p | 172.9p | 181.9p | – |
| GLEANER OILS, Oban North and Lorn | PA38 4DB ⚠ | – | 165.0p | 190.0p | – |
| GUNNS GARAGE, Oban North and Lorn | PA38 4DB ⚠ | – | 165.0p | 190.0p | – |
| TESCO, Renfrew North and Braehead | PA4 0NQ Super-market | 152.9p | 161.9p | 173.9p | – |
| ESSO, Renfrew South and Gallowhill (PA4 8XD) | PA4 8XD | 156.7p | 175.7p | 176.7p | – |
| JET, Renfrew North and Braehead | PA4 9AE | 151.9p | – | 173.9p | – |
| Ardminish Stores, Kintyre and the Islands | PA41 7AA ⚠ | 188.9p | – | 179.9p | – |
| Port Ellen Filling Station, Kintyre and the Islands (PA42 7DF) | PA42 7DF | 174.0p | – | 195.0p | – |
| Port Ellen Filling Station, Kintyre and the Islands (PA427DF) | PA427DF | 174.0p | – | 195.0p | – |
| Bowmore Filling Station ltd, Kintyre and the Islands | PA43 7HL | 170.0p | – | 189.0p | – |
| Port Askaig Stores, Kintyre and the Islands | PA46 7RB | 159.9p | – | 195.9p | – |
| Port Charlotte Filling Station, Kintyre and the Islands | PA48 7TL Super-market | 168.9p | – | 189.9p | – |
| MORRISONS, Houston, Crosslee and Linwood | PA5 8SF Super-market | 155.9p | 175.9p | 177.9p | – |
| ESSO, Johnstone South and Elderslie | PA5 9EN | 161.9p | 179.9p | 179.9p | 199.9p |
| Jura Community Business Ltd, Kintyre and the Islands | PA60 7XS | 155.0p | – | 183.0p | – |
| Colonsay Trading Company Ltd, Kintyre and the Islands | PA61 7YW | 195.0p | – | 225.0p | – |
| Craignure Stores, Oban South and the Isles | PA65 6AY Super-market | 168.9p | – | 199.9p | – |
| Ardfenaig Filling Station, Oban South and the Isles | PA67 6DX | 164.0p | – | 196.0p | – |
| Lpg Interventions Ltd, Oban South and the Isles | PA75 6NR | 168.9p | – | 188.9p | – |
| Steisean Connaidh Chrosabol, Oban South and the Isles | PA77 6UP Super-market | 207.6p | – | 214.8p | – |
| SHELL, Erskine and Inchinnan | PA8 6EY | 157.9p | 184.9p | 181.9p | 209.9p |
| Lochaline Filling Station, Fort William and Ardnamurchan | PA80 5AD | 184.0p | – | 198.0p | – |
Station Map
Towns in the Paisley Area
Browse fuel prices by town for more detailed local comparisons.
What does fuel cost a typical driver in the Paisley area?
At current prices, a typical driver covering 12000 miles a year in a petrol car averaging 35 mpg spends about £2529/year on fuel across the Paisley (PA) postcode area (at 162.3p/L). That's £65 more than the UK average of £2464.
A diesel driver doing the same 12000 miles at 50 mpg spends about £2011/year at the area's average diesel price of 184.3p/L. That's £31 more than the UK average of £1980.
Choose the right station — save £££
Across the Paisley area, the cheapest petrol is 146.9p/L and the most expensive is 207.6p/L — a 60.7p/L spread. Filling a 60‑litre tank at the cheapest vs the dearest saves £36.42.
For diesel the spread is 75.1p/L (149.9p cheapest, 225.0p dearest) — £45.06 saved on a 60‑litre fill.